Fastest Fifties In History of IPL: Under 19 balls taken to reach IPL Fifties
Player | Balls | Team | OPP | Date |
---|---|---|---|---|
KL Rahul | 14 | KXIP | DD | Apr-08-2018 |
Sunil Narine | 15 | KKR | RCB | May-07-2017 |
Yusuf Pathan | 15 | KKR | SRH | May-24-2014 |
Suresh Raina | 16 | CSK | KXIP | May-30-2014 |
Sunil Narine | 17 | KKR | RCB | Apr-08-2018 |
Kieron Pollard | 17 | MI | KKR | Apr-28-2016 |
Chris Morris | 17 | DD | GL | Apr-27-2016 |
Chris Gayle | 17 | RCB | PW | Apr-23-2013 |
Adam Gilchrist | 17 | DC | DD | May-22-2009 |
Jos Buttler | 18 | RR | DD | May-22- 2018 |
Rishabh Pant | 18 | DC | MI | Mar-24-2019 |
Chris Lynn | 19 | KKR | GL | Apr-07-2017 |
Andre Russell | 19 | KKR | KXIP | May-09-2015 |
David Miller | 19 | KXIP | RR | Apr-20-2014 |
Robin Uthappa | 19 | RCB | KXIP | Mar-16-2010 |
Latest addition to the list Ishan Kishan of 17 Balls