List of High Individual Scores in ODIs of More than and equal to 150 runs
Player | Runs | Balls | 6s | 4s | SR | OPP | Venue | Match Date |
---|---|---|---|---|---|---|---|---|
R Sharma (IND) | 264 | 173 | 9 | 33 | 152.6 | SL | Kolkata | November 13, 2014 |
M Guptill (NZ) | 237 * | 163 | 11 | 24 | 145.39 | WI | Wellington | March 21, 2015 |
V Sehwag (IND) | 219 | 149 | 7 | 25 | 146.97 | WI | Indore | December 8, 2011 |
C Gayle (WI) | 215 | 147 | 16 | 10 | 146.25 | ZIM | Canberra | February 24, 2015 |
Fakhar Zaman (PAK) | 210 * | 156 | 5 | 24 | 134.61 | ZIM | Bulawayo | July 20, 2018 |
R Sharma (IND) | 209 | 158 | 16 | 12 | 132.27 | AUS | Bengaluru | November 2, 2013 |
R Sharma (IND) | 208 * | 153 | 12 | 13 | 135.94 | SL | Mohali | December 13, 2017 |
S Tendulkar (IND) | 200 * | 147 | 3 | 25 | 136.05 | SA | Gwalior | February 24, 2010 |
Saeed Anwar | 194 | 146 | 5 | 22 | 132.87 | IND | Chennai | May 21, 1997 |
C Coventry (ZIM) | 194 * | 156 | 7 | 16 | 124.35 | BAN | Bulawayo | August 16, 2009 |
V Richards (WI) | 189 * | 170 | 5 | 21 | 111.17 | ENG | Manchester | May 31, 1984 |
M Guptill (NZ) | 189 * | 155 | 2 | 19 | 121.93 | ENG | Southampton | June 2, 2013 |
S Jayasuriya (SL) | 189 | 161 | 4 | 21 | 117.39 | IND | Sharjah | October 29, 2000 |
G Kirsten (SA) | 188 * | 159 | 4 | 13 | 118.23 | UAE | Rawalpindi | February 16, 1996 |
S Tendulkar (IND) | 186 * | 150 | 3 | 20 | 124 | NZ | Hyderabad (Deccan) | November 8, 1999 |
S Watson (AUS) | 185 * | 96 | 15 | 15 | 192.7 | BAN | Dhaka | April 11, 2011 |
F du Plessis (SA) | 185 | 141 | 3 | 16 | 131.2 | SL | Cape Town | February 7, 2017 |
MS Dhoni (IND) | 183 * | 145 | 10 | 15 | 126.2 | SL | Jaipur | October 31, 2005 |
V Kohli (IND) | 183 | 148 | 1 | 22 | 123.64 | PAK | Dhaka | March 18, 2012 |
S Ganguly (IND) | 183 | 158 | 7 | 17 | 115.82 | SL | Taunton | May 26, 1999 |
M Hayden (AUS) | 181 * | 166 | 10 | 11 | 109.03 | NZ | Hamilton | February 20, 2007 |
Rtaylor (NZ) | 181 * | 147 | 6 | 17 | 123.12 | ENG | Dunedin | March 7, 2018 |
V Richards (WI) | 181 | 125 | 7 | 16 | 144.8 | SL | Karachi | October 13, 1987 |
M Guptill (NZ) | 180 * | 138 | 11 | 15 | 130.43 | SA | Hamilton | March 1, 2017 |
J Roy (ENG) | 180 | 151 | 5 | 16 | 119.2 | AUS | Melbourne | January 14, 2018 |
D Warner (AUS) | 179 | 128 | 5 | 19 | 139.84 | PAK | Adelaide | January 26, 2017 |
H Masakadza (ZIM) | 178 * | 167 | 4 | 17 | 106.58 | KEN | Harare | October 18, 2009 |
D Warner (AUS) | 178 | 133 | 5 | 19 | 133.83 | AFG | Perth | March 4, 2015 |
Q de Kock (SA) | 178 | 113 | 11 | 16 | 157.52 | AUS | Centurion | September 30, 2016 |
P Stirling (IRE) | 177 | 134 | 5 | 21 | 132.08 | CAN | Toronto | September 7, 2010 |
E Lewis (WI) | 176 * | 130 | 7 | 17 | 135.38 | ENG | The Oval | September 27, 2017 |
AB de Villiers (SA) | 176 | 104 | 7 | 15 | 169.23 | BAN | Paarl | October 18, 2017 |
Kapil Dev (IND) | 175 * | 138 | 6 | 16 | 126.81 | ZIM | Tunbridge Wells | June 18, 1983 |
H Gibbs (SA) | 175 | 111 | 7 | 21 | 157.65 | AUS | Johannesburg | March 12, 2006 |
S Tendulkar (IND) | 175 | 141 | 4 | 19 | 124.11 | AUS | Hyderabad (Deccan) | November 5, 2009 |
V Sehwag (IND) | 175 | 140 | 5 | 14 | 125 | BAN | Dhaka | February 19, 2011 |
C MacLeod (SCO) | 175 | 141 | 5 | 14 | 124.11 | CAN | Christchurch | January 23, 2014 |
U Tharanga (SL) | 174 * | 159 | 3 | 19 | 109.43 | IND | Kingston | July 2, 2013 |
M Waugh (AUS) | 173 | 148 | 3 | 16 | 116.89 | WI | Melbourne | February 9, 2001 |
D Warner (AUS) | 173 | 136 | 0 | 24 | 127.2 | SA | Cape Town | October 12, 2016 |
C Wishart (ZIM) | 172 * | 151 | 3 | 18 | 113.9 | NAM | Harare | February 10, 2003 |
A Gilchrist (AUS) | 172 | 126 | 3 | 13 | 136.5 | ZIM | Hobart | January 16, 2004 |
L Vincent (NZ) | 172 | 120 | 9 | 16 | 143.33 | ZIM | Bulawayo | August 24, 2005 |
G Turner (NZ) | 171 * | 201 | 2 | 16 | 85.07 | EA | Birmingham | June 7, 1975 |
R Sharma (IND) | 171 * | 163 | 7 | 13 | 104.9 | AUS | Perth | January 12, 2016 |
A Hales (ENG) | 171 | 122 | 4 | 22 | 140.16 | PAK | Nottingham | August 30, 2016 |
L Ronchi (NZ) | 170 * | 99 | 9 | 14 | 171.71 | SL | Dunedin | January 23, 2015 |
D Callaghan (SA) | 169 * | 143 | 4 | 19 | 118.18 | NZ | Centurion | December 11, 1994 |
B Lara (WI) | 169 | 129 | 4 | 15 | 131 | SL | Sharjah | October 16, 1995 |
K Sangakkara (SL) | 169 | 137 | 6 | 18 | 123.35 | SA | Colombo (RPS) | July 20, 2013 |
D Ramdin (WI) | 169 | 121 | 11 | 8 | 139.66 | BAN | Basseterre | August 25, 2014 |
Q de Kock (SA) | 168 * | 145 | 2 | 21 | 115.86 | BAN | Kimberley | October 15, 2017 |
R Smith (ENG) | 167 * | 163 | 3 | 17 | 102.45 | AUS | Birmingham | May 21, 1993 |
B McCullum (NZ) | 166 | 135 | 10 | 12 | 122.96 | IRE | Aberdeen | July 1, 2008 |
R Ponting (AUS) | 164 | 105 | 9 | 13 | 156.19 | SA | Johannesburg | March 12, 2006 |
S Smith (AUS) | 164 | 157 | 4 | 14 | 104.45 | NZ | Sydney | December 4, 2016 |
S Tendulkar (IND) | 163 * | 133 | 5 | 16 | 122.55 | NZ | Christchurch | March 8, 2009 |
D Warner (AUS) | 163 | 157 | 2 | 13 | 103.82 | SL | Brisbane | March 4, 2012 |
AB de Villiers (SA) | 162 * | 66 | 8 | 17 | 245.45 | WI | Sydney | February 27, 2015 |
J Roy (ENG) | 162 | 118 | 3 | 13 | 137.28 | SL | The Oval | June 29, 2016 |
S Watson (AUS) | 161 * | 150 | 4 | 12 | 107.33 | ENG | Melbourne | January 16, 2011 |
T Dilshan (SL) | 161 * | 146 | 0 | 22 | 110.27 | BAN | Melbourne | February 26, 2015 |
A Hudson (SA) | 161 | 132 | 4 | 13 | 121.96 | NET | Rawalpindi | March 5, 1996 |
J Marshall (WI) | 161 | 141 | 4 | 11 | 114.18 | IRE | Aberdeen | July 1, 2008 |
T Dilshan (SL) | 160 * | 165 | 3 | 11 | 96.96 | IND | Hobart | February 28, 2012 |
E Joyce (IRE) | 160 * | 148 | 3 | 19 | 108.1 | AFG | Belfast | July 19, 2016 |
V Kohli (IND) | 160 * | 159 | 2 | 12 | 100.62 | SA | Cape Town | February 7, 2018 |
Imran Nazir (PAK) | 160 | 121 | 8 | 14 | 132.23 | ZIM | Kingston | March 21, 2007 |
T Dilshan (SL) | 160 | 124 | 3 | 20 | 129.03 | IND | Rajkot | December 15, 2009 |
D Mongia (IND) | 159 * | 147 | 1 | 17 | 108.16 | ZIM | Guwahati | March 19, 2002 |
H Amla (SA) | 159 | 128 | 4 | 16 | 124.21 | IRE | Canberra | March 3, 2015 |
D Gower (ENG) | 158 | 118 | 4 | 18 | 133.89 | NZ | Brisbane | January 15, 1983 |
M Hayden (AUS) | 158 | 143 | 4 | 14 | 110.48 | WI | North Sound | March 27, 2007 |
A Strauss (ENG) | 158 | 145 | 1 | 18 | 108.96 | IND | Bengaluru | February 27, 2011 |
M Marshall (WI) | 157 * | 118 | 12 | 11 | 133.05 | CAN | King City (NW) | August 22, 2008 |
C MacLeod (SCO) | 157 * | 146 | 1 | 23 | 107.53 | AFG | Bulawayo | March 4, 2018 |
S Jayasuriya (SL) | 157 | 104 | 1 | 24 | 150.96 | NET | Amstelveen | July 4, 2006 |
B Lara (WI) | 156 | 138 | 5 | 12 | 113.04 | PAK | Adelaide | January 28, 2005 |
A Symonds (AUS) | 156 | 127 | 8 | 12 | 122.83 | NZ | Wellington | December 7, 2005 |
H Masakadza (ZIM) | 156 | 151 | 6 | 11 | 103.31 | KEN | Harare | October 12, 2009 |
G Bailey (AUS) | 156 | 114 | 6 | 13 | 136.84 | IND | Nagpur | October 30, 2013 |
K Coetzer (SCO) | 156 | 134 | 4 | 17 | 116.41 | BAN | Nelson | March 5, 2015 |
D Warner (AUS) | 156 | 128 | 4 | 13 | 121.87 | NZ | Melbourne | December 9, 2016 |
V Kohli (IND) | 154 * | 134 | 1 | 16 | 114.92 | NZ | Mohali | October 23, 2016 |
A Gilchrist (AUS) | 154 | 129 | 4 | 14 | 119.37 | SL | Melbourne | February 7, 1999 |
Tamim Iqbal (BAN) | 154 | 138 | 6 | 7 | 111.59 | ZIM | Bulawayo | August 16, 2009 |
A Strauss (ENG) | 154 | 140 | 5 | 16 | 110 | BAN | Birmingham | July 12, 2010 |
H Amla (SA) | 154 | 134 | 5 | 15 | 114.92 | SL | Centurion | February 10, 2017 |
C MacLeod (SCO) | 154 | 163 | 3 | 15 | 94.47 | PNG | Port Moresby | October 6, 2017 |
V Richards (WI) | 153 * | 130 | 1 | 16 | 117.69 | AUS | Melbourne | December 9, 1979 |
M Azharuddin (IND) | 153 * | 150 | 1 | 17 | 102 | ZIM | Cuttack | April 9, 1998 |
S Ganguly (IND) | 153 * | 150 | 3 | 18 | 102 | NZ | Gwalior | November 11, 1999 |
C Gayle (WI) | 153 * | 160 | 2 | 19 | 95.62 | ZIM | Bulawayo | November 22, 2003 |
H Amla (SA) | 153 * | 142 | 0 | 14 | 107.74 | WI | Johannesburg | January 18, 2015 |
B Lara (WI) | 153 | 143 | 0 | 21 | 106.99 | PAK | Sharjah | November 5, 1993 |
R Dravid (IND) | 153 | 153 | 2 | 15 | 100 | NZ | Hyderabad (Deccan) | November 8, 1999 |
H Gibbs (SA) | 153 | 131 | 3 | 17 | 116.79 | BAN | Potchefstroom | October 3, 2002 |
D Haynes (WI) | 152 * | 126 | 6 | 12 | 120.63 | IND | Georgetown | March 21, 1989 |
C Gayle (WI) | 152 * | 153 | 3 | 12 | 99.34 | SA | Johannesburg | February 4, 2004 |
C Gayle (WI) | 152 | 150 | 1 | 17 | 101.33 | KEN | Nairobi | August 15, 2001 |
S Tendulkar (IND) | 152 | 151 | 0 | 18 | 100.66 | NAM | Pietermaritzburg | February 23, 2003 |
A Strauss (ENG) | 152 | 128 | 0 | 19 | 118.75 | BAN | Nottingham | June 21, 2005 |
S Jayasuriya (SL) | 152 | 99 | 4 | 20 | 153.53 | ENG | Leeds | July 1, 2006 |
Sharjeel Khan (PAK) | 152 | 86 | 9 | 16 | 176.74 | IRE | Dublin (Malahide) | August 18, 2016 |
S Jayasuriya (SL) | 151 * | 120 | 4 | 17 | 125.83 | IND | Mumbai | May 17, 1997 |
A Symonds (AUS) | 151 | 127 | 3 | 13 | 118.89 | SL | Sydney | February 12, 2006 |
S Marsh (AUS) | 151 | 151 | 5 | 16 | 100 | SCO | Edinburgh | September 3, 2013 |
T Ura (PNG) | 151 | 142 | 6 | 10 | 106.33 | IRE | Harare | March 6, 2018 |
G Gambhir (IND) | 150 * | 137 | 0 | 14 | 109.48 | SL | Kolkata | December 24, 2009 |
J Duminy (SA) | 150 * | 122 | 8 | 5 | 122.95 | NET | Amstelveen | May 31, 2013 |
S Chanderpaul (WI) | 150 | 136 | 0 | 20 | 110.29 | SA | East London | January 24, 1999 |
G Gambhir (IND) | 150 | 147 | 1 | 14 | 102.04 | SL | Colombo (RPS) | February 5, 2009 |
H Amla (SA) | 150 | 124 | 0 | 16 | 120.96 | ENG | Southampton | August 28, 2012 |
R Sharma (IND) | 150 | 133 | 6 | 13 | 112.78 | SA | Kanpur | October 11, 2015 |
Yuvraj Singh (IND) | 150 | 127 | 3 | 21 | 118.11 | ENG | Cuttack | January 19, 2017 |
Records includes the following current or recent ODI matches:
SL v SA at Colombo (RPS), 5th ODI, 12 Aug 2018
SL v SA at Pallekele, 4th ODI, 08 Aug 2018
SL v SA at Pallekele, 3rd ODI, 05 Aug 2018
(Source: espncricinfo)