Chris Gayle (RCB) has the highest score in T20s of 175* not out vs Pune Warriors whereas Aaron Finch has 172 highest score in T20Is recently posted against Zimbabwe.
List of Highest Individual Scores in T20Is & T20s (combine- >=120)
Player | Runs | Balls | 4s | 6s | SR | Team | Opp | Venue | Match Date |
---|---|---|---|---|---|---|---|---|---|
C Gayle | 175 * | 66 | 13 | 17 | 265.15 | RCB | PW | Bengaluru | April 23, 2013 |
A Finch | 172 | 76 | 16 | 10 | 226.31 | AUS | ZIM | Harare | July 3, 2018 |
H Masakadza | 162 * | 71 | 14 | 11 | 228.16 | Mountaineers | Eagles | Bulawayo | February 11, 2016 |
A Lyth | 161 | 73 | 20 | 7 | 220.54 | Yorkshire | Northants | Leeds | August 17, 2017 |
B McCullum | 158 * | 73 | 10 | 13 | 216.43 | KKR | RCB | Bengaluru | April 18, 2008 |
B McCullum | 158 * | 64 | 13 | 11 | 246.87 | Warwickshire | Derbyshire | Birmingham | July 3, 2015 |
A Finch | 156 | 63 | 11 | 14 | 247.61 | AUS | ENG | Southampton | August 29, 2013 |
LJ Wright | 153 * | 66 | 12 | 11 | 231.81 | Sussex | Essex | Chelmsford | July 25, 2014 |
GR Napier | 152 * | 58 | 10 | 16 | 262.06 | Essex | Sussex | Chelmsford | June 24, 2008 |
CH Gayle | 151 * | 62 | 10 | 15 | 243.54 | Somerset | Kent | Taunton | May 31, 2015 |
Kamran Akmal | 150 * | 71 | 14 | 12 | 211.26 | Lahore W | Islamabad | Rawalpindi | November 24, 2017 |
CH Gayle | 146 * | 69 | 5 | 18 | 211.59 | Riders | Dynamites | Dhaka | December 12, 2017 |
GJ Maxwell | 145 * | 65 | 14 | 9 | 223.07 | AUS | SL | Pallekele | September 6, 2016 |
L van der Westhuizen | 145 | 50 | 14 | 12 | 290 | NAM | KEN | Windhoek | November 7, 2011 |
C White | 141 * | 70 | 14 | 6 | 201.42 | Somerset | Worcs | Worcester | July 9, 2006 |
P Malan | 140 * | 69 | 16 | 7 | 202.89 | W Province | Easterns | Cape Town | December 7, 2014 |
D Warner | 135 * | 69 | 11 | 8 | 195.65 | NSW | CSK | Chennai | October 4, 2011 |
AB de Villiers | 133 * | 59 | 19 | 4 | 225.42 | RCB | MI | Mumbai | May 10, 2015 |
M Shanaka | 131 * | 48 | 10 | 12 | 272.91 | Sinhalese | Galle CC | Colombo (PSS) | January 5, 2016 |
Tamim Iqbal | 130 | 64 | 16 | 4 | 203.12 | UCB-BCB XI | Mohammedan | Dhaka | December 29, 2013 |
AB de Villiers | 129 * | 52 | 10 | 12 | 248.07 | RCB | GL | Bengaluru | May 14, 2016 |
DT Christian | 129 | 57 | 12 | 10 | 226.31 | Middlesex | v Kent | Canterbury | June 6, 2014 |
CH Gayle | 128 * | 62 | 7 | 13 | 206.45 | RCB | DD | Delhi | May 17, 2012 |
RR Pant | 128 * | 63 | 15 | 7 | 203.17 | DD | SRH | Delhi | May 10, 2018 |
WTS Porterfield | 127 * | 69 | 12 | 5 | 184.05 | IRE | U.S.A. | Abu Dhabi | November 20, 2013 |
M Vijay | 127 | 56 | 8 | 11 | 226.78 | CSK | Royals | Chennai | April 3, 2010 |
T Kohler-Cadmore | 127 | 54 | 14 | 8 | 235.18 | Worcs | Durham | Worcester | May 20, 2016 |
JL Denly | 127 | 66 | 11 | 7 | 192.42 | Kent | Essex | Chelmsford | August 17, 2017 |
Q de Kock | 126 * | 69 | 13 | 6 | 182.6 | Lions | Cape Cobras | Potchefstroom | February 17, 2013 |
M Klinger | 126 * | 68 | 7 | 8 | 185.29 | Gloucs | Essex | Bristol | May 24, 2015 |
CH Gayle | 126 * | 51 | 6 | 14 | 247.05 | Riders | Titans | Dhaka | December 8, 2017 |
SK Raina | 126 * | 59 | 13 | 7 | 213.55 | U. Pradesh | Bengal | Kolkata | January 22, 2018 |
DA Warner | 126 | 59 | 10 | 8 | 213.55 | Sunrisers | KKR | Hyderabad (Deccan) | April 30, 2017 |
E Lewis | 125 * | 62 | 6 | 12 | 201.61 | WI | IND | Kingston | July 9, 2017 |
CG Williams | 125 | 60 | 10 | 8 | 208.33 | NAM | KEN | Windhoek | November 6, 2011 |
UBT Chand | 125 | 63 | 10 | 10 | 198.41 | Delhi | Gujarat | Indore | March 27, 2013 |
MJ Lumb | 124 * | 69 | 14 | 4 | 179.71 | Hampshire | Essex | Southampton | June 4, 2009 |
SR Watson | 124 * | 71 | 10 | 6 | 174.64 | AUS | IND | Sydney | January 31, 2016 |
JM Clarke | 124 * | 53 | 12 | 8 | 233.96 | Worcs | Durham | Worcester | July 30, 2017 |
DA Warner | 123 * | 68 | 6 | 11 | 180.88 | NSW | RCB | Bengaluru | October 7, 2011 |
BB McCullum | 123 | 58 | 11 | 7 | 212.06 | NZ | BAN | Pallekele | September 21, 2012 |
Mukhtar Ahmed | 123 | 67 | 18 | 3 | 183.58 | Sialkot R | Karachi RW | Rawalpindi | September 8, 2015 |
MD Shanaka | 123 | 46 | 2 | 16 | 267.39 | Sinhalese | Saracens | Colombo (Colts) | January 12, 2016 |
CH Gayle | 122 * | 61 | 5 | 12 | 200 | Jamaica | Guyana | Gros Islet | January 19, 2013 |
JJ Roy | 122 * | 65 | 8 | 6 | 187.69 | Surrey | Somerset | The Oval | July 17, 2015 |
DJM Short | 122 * | 69 | 8 | 8 | 176.81 | Hurricanes | Heat | Brisbane | January 10, 2018 |
V Sehwag | 122 | 58 | 12 | 8 | 210.34 | KXIP | CSK | Mumbai | May 30, 2014 |
Babar Hayat | 122 | 60 | 9 | 7 | 203.33 | HK | OMN | Fatullah | February 19, 2016 |
Sabbir Rahman | 122 | 61 | 9 | 9 | 200 | Kings | Bulls | Dhaka | November 13, 2016 |
RN ten Doeschate | 121 * | 58 | 6 | 8 | 208.62 | Eagles | Tuskers | Harare | December 3, 2011 |
PC Valthaty | 120 * | 63 | 19 | 2 | 190.47 | KXIP | CSK | Mohali | April 13, 2011 |
MJ Guptill | 120 * | 60 | 6 | 8 | 200 | Auckland | Canterbury | Rangiora | January 3, 2012 |
JJ Roy | 120 * | 62 | 15 | 3 | 193.54 | Surrey | Kent | The Oval | July 29, 2016 |
DA Miller | 120 * | 61 | 8 | 9 | 196.72 | Knights | Titans | Benoni | November 18, 2016 |
(Source: espncricinfo)