List of Highest match aggregates in T20I:
Team 1 | Team 2 | Runs | Wkts | Overs | RR | Venue | Match Date | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IND | WI | 489 | 10 | 40 | 12.22 | Lauderhill | August 27, 2016 | ||||||||||||||||
NZ | AUS | 488 | 11 | 38.5 | 12.56 | Auckland | February 16, 2018 | ||||||||||||||||
SA | WI | 467 | 13 | 39.2 | 11.87 | Johannesburg | January 11, 2015 | ||||||||||||||||
ENG | SA | 459 | 12 | 39.4 | 11.57 | Mumbai | March 18, 2016 | ||||||||||||||||
ENG | AUS | 457 | 12 | 40 | 11.42 | Southampton | August 29, 2013 | ||||||||||||||||
SL | AUS | 441 | 12 | 40 | 11.02 | Pallekele | September 6, 2016 | ||||||||||||||||
AFG | IRE | 438 | 18 | 39.2 | 11.13 | Greater Noida | March 12, 2017 | ||||||||||||||||
IND | SL | 432 | 14 | 37.2 | 11.57 | Indore | December 22, 2017 | ||||||||||||||||
SL | BAN | 429 | 11 | 39.4 | 10.81 | Colombo (RPS) | March 10, 2018 | ||||||||||||||||
NZ | AUS | 428 | 10 | 40 | 10.7 | Christchurch | February 28, 2010 | ||||||||||||||||
ENG | IND | 418 | 10 | 40 | 10.45 | Durban | September 19, 2007 | ||||||||||||||||
IND | SL | 417 | 11 | 39.1 | 10.64 | Mohali | December 12, 2009 | ||||||||||||||||
ENG | AUS | 414 | 15 | 39.4 | 10.43 | Birmingham | June 27, 2018 | ||||||||||||||||
SA | WI | 413 | 8 | 37.4 | 10.96 | Johannesburg | September 11, 2007 | ||||||||||||||||
AUS | ENG | 413 | 13 | 40 | 10.32 | Hobart | January 29, 2014 | ||||||||||||||||
SA | AUS | 409 | 12 | 40 | 10.22 | Johannesburg | March 6, 2016 | ||||||||||||||||
IND | AUS | 403 | 11 | 39.4 | 10.15 | Rajkot | October 10, 2013 | ||||||||||||||||
NZ | ZIM | 402 | 7 | 39.4 | 10.13 | Hamilton | February 14, 2012 | ||||||||||||||||
ENG | WI | 401 | 15 | 40 | 10.02 | The Oval | June 28, 2007 | ||||||||||||||||
IND | SL | 401 | 14 | 40 | 10.02 | Nagpur | December 9, 2009 | ||||||||||||||||
SL | WI | 400 | 13 | 39.5 | 10.04 | Pallekele | November 9, 2015 | ||||||||||||||||
SA | AUS | 400 | 11 | 40 | 10 | Johannesburg | February 24, 2006 | ||||||||||||||||
ENG | IND | 399 | 12 | 38.4 | 10.31 | Bristol | July 8, 2018 | ||||||||||||||||
IND | SA | 399 | 8 | 39.4 | 10.05 | Dharamsala | October 2, 2015 | ||||||||||||||||
PAK | SL | 398 | 13 | 39.2 | 10.11 | Dubai (DSC) | December 13, 2013 | ||||||||||||||||
SA | ENG | 398 | 14 | 40 | 9.95 | Centurion | November 15, 2009 | ||||||||||||||||
ENG | NZ | 397 | 9 | 40 | 9.92 | The Oval | June 25, 2013 | ||||||||||||||||
AUS | IND | 397 | 8 | 40 | 9.92 | Sydney | January 31, 2016 | ||||||||||||||||
BAN | NZ | 393 | 14 | 40 | 9.82 | Dhaka | November 6, 2013 | ||||||||||||||||
ENG | SA | 389 | 12 | 40 | 9.72 | Chittagong | March 29, 2014 | ||||||||||||||||
IND | WI | 388 | 5 | 39.4 | 9.78 | Mumbai | March 31, 2016 | ||||||||||||||||
AUS | PAK | 388 | 13 | 39.5 | 9.74 | Gros Islet | May 14, 2010 | ||||||||||||||||
NZ | ENG | 388 | 16 | 40 | 9.7 | Auckland | February 9, 2013 | ||||||||||||||||
BAN | SL | 387 | 9 | 36.4 | 10.55 | Dhaka | February 15, 2018 | ||||||||||||||||
NZ | ENG | 386 | 11 | 40 | 9.65 | Hamilton | February 18, 2018 | ||||||||||||||||
WI | IND | 384 | 7 | 38.3 | 9.97 | Kingston | July 9, 2017 | ||||||||||||||||
NZ | AUS | 384 | 15 | 40 | 9.6 | Auckland | February 17, 2005 | ||||||||||||||||
SCO | AFG | 383 | 15 | 39.2 | 9.73 | Edinburgh | July 12, 2015 | ||||||||||||||||
IRE | NET | 382 | 8 | 33.5 | 11.29 | Sylhet | March 21, 2014 | ||||||||||||||||
AFG | IRE | 382 | 17 | 38.5 | 9.83 | Abu Dhabi | November 30, 2013 | ||||||||||||||||
ZIM | AFG | 381 | 12 | 39.5 | 9.56 | Bulawayo | October 28, 2015 | ||||||||||||||||
AFG | SA | 381 | 15 | 40 | 9.52 | Mumbai | March 20, 2016 | ||||||||||||||||
SA | ZIM | 380 | 13 | 40 | 9.5 | Kimberley | October 10, 2010 | ||||||||||||||||
NZ | ENG | 380 | 14 | 40 | 9.5 | Wellington | February 13, 2018 | ||||||||||||||||
ENG | SL | 379 | 8 | 39.2 | 9.63 | Chittagong | March 27, 2014 | ||||||||||||||||
SL | BAN | 379 | 12 | 40 | 9.47 | Pallekele | March 31, 2013 | ||||||||||||||||
SA | IND | 378 | 14 | 40 | 9.45 | Johannesburg | February 18, 2018 | ||||||||||||||||
SA | IND | 377 | 8 | 38.4 | 9.75 | Centurion | February 21, 2018 | ||||||||||||||||
BAN | WI | 376 | 5 | 40 | 9.4 | Dhaka | December 10, 2012 | ||||||||||||||||
PAK | WXI | 374 | 12 | 40 | 9.35 | Lahore | September 12, 2017 | ||||||||||||||||
IND | PAK | 373 | 12 | 40 | 9.32 | Ahmedabad | December 28, 2012 | ||||||||||||||||
AUS | PAK | 370 | 12 | 39.2 | 9.4 | Harare | July 8, 2018 | ||||||||||||||||
IND | NZ | 370 | 19 | 40 | 9.25 | Johannesburg | September 16, 2007 | ||||||||||||||||
SA | BAN | 370 | 13 | 40 | 9.25 | Bloemfontein | October 26, 2017 | ||||||||||||||||
IRE | SCO | 370 | 10 | 40 | 9.25 | Deventer | June 17, 2018 | ||||||||||||||||
SL | WI | 369 | 10 | 40 | 9.22 | Nottingham | June 10, 2009 | ||||||||||||||||
AFG | ZIM | 369 | 14 | 40 | 9.22 | Sharjah | January 8, 2016 | ||||||||||||||||
NZ | WI | 367 | 14 | 36.3 | 10.05 | Mount Maunganui | January 3, 2018 | ||||||||||||||||
AUS | PAK | 366 | 15 | 40 | 9.15 | Dhaka | March 23, 2014 | ||||||||||||||||
ENG | WI | 365 | 10 | 38.1 | 9.56 | Mumbai | March 16, 2016 | ||||||||||||||||
SA | BAN | 365 | 14 | 38.3 | 9.48 | Potchefstroom | October 29, 2017 | ||||||||||||||||
AUS | ENG | 365 | 14 | 40 | 9.12 | Sydney | January 9, 2007 | ||||||||||||||||
AUS | PAK | 365 | 12 | 40 | 9.12 | Mohali | March 25, 2016 | ||||||||||||||||
IRE | SCO | 364 | 10 | 40 | 9.1 | Deventer | June 16, 2018 | ||||||||||||||||
ENG | AUS | 363 | 14 | 40 | 9.07 | Chester-le-Street | August 31, 2013 | ||||||||||||||||
NZ | WI | 362 | 10 | 38.3 | 9.4 | Lauderhill | June 30, 2012 | ||||||||||||||||
UAE | AFG | 362 | 9 | 39.4 | 9.12 | Dubai (DSC) | December 16, 2016 | ||||||||||||||||
AUS | IND | 361 | 12 | 40 | 9.02 | Durban | September 22, 2007 | ||||||||||||||||
SL | AUS | 361 | 11 | 40 | 9.02 | Pallekele | August 6, 2011 | ||||||||||||||||
NZ | SL | 361 | 13 | 40 | 9.02 | Mount Maunganui | January 7, 2016 | ||||||||||||||||
NZ | BAN | 361 | 10 | 40 | 9.02 | Mount Maunganui | January 8, 2017 | ||||||||||||||||
SCO | PAK | 360 | 10 | 40 | 9 | Edinburgh | June 12, 2018 | ||||||||||||||||
SA | AUS | 359 | 8 | 39.2 | 9.12 | Cape Town | March 9, 2016 | ||||||||||||||||
ENG | AUS | 359 | 13 | 40 | 8.97 | Cardiff | August 31, 2015 | ||||||||||||||||
IND | SA | 358 | 10 | 40 | 8.95 | Gros Islet | May 2, 2010 | ||||||||||||||||
India | ENG | 358 | 12 | 40 | 8.95 | Mumbai | December 22, 2012 | ||||||||||||||||
ZIM | AUS | 358 | 11 | 40 | 8.95 | Harare | July 3, 2018 | ||||||||||||||||
AUS | WI | 357 | 12 | 39.4 | 9 | Dhaka | March 28, 2014 | ||||||||||||||||
ENG | SL | 357 | 14 | 40 | 8.92 | The Oval | May 20, 2014 | ||||||||||||||||
ENG | IND | 357 | 12 | 40 | 8.92 | Birmingham | September 7, 2014 | ||||||||||||||||
AUS | WI | 355 | 14 | 40 | 8.87 | Brisbane | February 13, 2013 | ||||||||||||||||
HK | OMN | 355 | 12 | 40 | 8.87 | Fatullah | February 19, 2016 | ||||||||||||||||
NZ | PAK | 354 | 14 | 38.3 | 9.19 | Auckland | January 25, 2018 | ||||||||||||||||
HK | SCO | 354 | 9 | 40 | 8.85 | Abu Dhabi | January 14, 2017 | ||||||||||||||||
BAN | PAK | 353 | 8 | 38.4 | 9.12 | Pallekele | September 25, 2012 | ||||||||||||||||
BAN | PAK | 352 | 14 | 40 | 8.8 | Nairobi (Gym) | September 2, 2007 | ||||||||||||||||
IND | NZ | 352 | 9 | 40 | 8.8 | Rajkot | November 4, 2017 | ||||||||||||||||
PAK | ZIM | 351 | 11 | 39.4 | 8.84 | Lahore | May 24, 2015 | ||||||||||||||||
IND | NZ | 351 | 11 | 40 | 8.77 | Delhi | November 1, 2017 | ||||||||||||||||
SCO | NET | 350 | 16 | 39.5 | 8.78 | Edinburgh | July 11, 2015 |
Records includes the following recent matches:
IRE v AFG at Bready, 2nd T20I, 22 Aug 2018
IRE v AFG at Bready, 1st T20I, 20 Aug 2018
SL v SA at Colombo (RPS), Only T20I, Aug 14, 2018
(Source: espncricinfo)