List of Innings totals more than and equal to 350 plus in ODIs:
England is top on the charts with 481/6 with highest innings against Australia on 19 June 2018, battering their previous best of 444/3 vs Pakistan 2 years back.
Team | Score | Overs | RR | Inns | OPP. | Venue | Match Date |
---|---|---|---|---|---|---|---|
ENG | 481/6 | 50 | 9.62 | 1 | AUS | Nottingham | June 19, 2018 |
ENG | 444/3 | 50 | 8.88 | 1 | PAK | Nottingham | August 30, 2016 |
SL | 443/9 | 50 | 8.86 | 1 | NET | Amstelveen | July 4, 2006 |
SA | 439/2 | 50 | 8.78 | 1 | WI | Johannesburg | January 18, 2015 |
SA | 438/9 | 49.5 | 8.78 | 2 | AUS | Johannesburg | March 12, 2006 |
SA | 438/4 | 50 | 8.76 | 1 | IND | Mumbai | October 25, 2015 |
AUS | 434/4 | 50 | 8.68 | 1 | SA | Johannesburg | March 12, 2006 |
SA | 418/5 | 50 | 8.36 | 1 | ZIM | Potchefstroom | September 20, 2006 |
IND | 418/5 | 50 | 8.36 | 1 | WI | Indore | December 8, 2011 |
AUS | 417/6 | 50 | 8.34 | 1 | AFG | Perth | March 4, 2015 |
IND | 414/7 | 50 | 8.28 | 1 | SL | Rajkot | December 15, 2009 |
IND | 413/5 | 50 | 8.26 | 1 | BER | Port of Spain | March 19, 2007 |
SL | 411/8 | 50 | 8.22 | 2 | IND | Rajkot | December 15, 2009 |
SA | 411/4 | 50 | 8.22 | 1 | IRE | Canberra | March 3, 2015 |
SA | 408/5 | 50 | 8.16 | 1 | WI | Sydney | February 27, 2015 |
ENG | 408/9 | 50 | 8.16 | 1 | NZ | Birmingham | June 9, 2015 |
IND | 404/5 | 50 | 8.08 | 1 | SL | Kolkata | November 13, 2014 |
NZ | 402/2 | 50 | 8.04 | 1 | IRE | Aberdeen | July 1, 2008 |
IND | 401/3 | 50 | 8.02 | 1 | SA | Gwalior | February 24, 2010 |
SA | 399/6 | 50 | 7.98 | 1 | ZIM | Benoni | October 22, 2010 |
ENG | 399/9 | 50 | 7.98 | 1 | SA | Bloemfontein | February 3, 2016 |
SL | 398/5 | 50 | 7.96 | 1 | KEN | Kandy | March 6, 1996 |
NZ | 398/5 | 50 | 7.96 | 1 | ENG | The Oval | June 12, 2015 |
NZ | 397/5 | 44 | 9.02 | 1 | ZIM | Bulawayo | August 24, 2005 |
NZ | 393/6 | 50 | 7.86 | 1 | WI | Wellington | March 21, 2015 |
SA | 392/6 | 50 | 7.84 | 1 | PAK | Centurion | February 4, 2007 |
IND | 392/4 | 50 | 7.84 | 1 | NZ | Christchurch | March 8, 2009 |
IND | 392/4 | 50 | 7.84 | 1 | SL | Mohali | December 13, 2017 |
ENG | 391/4 | 50 | 7.82 | 1 | BAN | Nottingham | June 21, 2005 |
IND | 387/5 | 50 | 7.74 | 1 | ENG | Rajkot | November 14, 2008 |
PAK | 385/7 | 50 | 7.7 | 1 | BAN | Dambulla | June 21, 2010 |
SA | 384/6 | 50 | 7.68 | 1 | SL | Centurion | February 10, 2017 |
IND | 383/6 | 50 | 7.66 | 1 | AUS | Bengaluru | November 2, 2013 |
IND | 381/6 | 50 | 7.62 | 1 | ENG | Cuttack | January 19, 2017 |
AUS | 378/5 | 50 | 7.56 | 1 | NZ | Canberra | December 6, 2016 |
AUS | 377/6 | 50 | 7.54 | 1 | SA | Basseterre | March 24, 2007 |
SL | 377/8 | 50 | 7.54 | 1 | IRE | Dublin (Malahide) | June 18, 2016 |
IND | 376/2 | 50 | 7.52 | 1 | NZ | Hyderabad (Deccan) | November 8, 1999 |
AUS | 376/9 | 50 | 7.52 | 1 | SL | Sydney | March 8, 2015 |
PAK | 375/3 | 50 | 7.5 | 1 | ZIM | Lahore | May 26, 2015 |
IND | 375/5 | 50 | 7.5 | 1 | SL | Colombo (RPS) | August 31, 2017 |
IND | 374/4 | 50 | 7.48 | 1 | HK | Karachi | June 25, 2008 |
IND | 373/6 | 50 | 7.46 | 1 | SL | Taunton | May 26, 1999 |
NZ | 373/8 | 50 | 7.46 | 1 | ZIM | Napier | February 9, 2012 |
SA | 372/6 | 49.2 | 7.54 | 2 | AUS | Durban | October 5, 2016 |
NZ | 372/6 | 50 | 7.44 | 1 | ZIM | Whangarei | February 6, 2012 |
WI | 372/2 | 50 | 7.44 | 1 | ZIM | Canberra | February 24, 2015 |
PAK | 371/9 | 50 | 7.42 | 1 | SL | Nairobi (Gym) | October 4, 1996 |
AUS | 371/6 | 50 | 7.42 | 1 | SA | Durban | October 5, 2016 |
SCO | 371/5 | 50 | 7.42 | 1 | ENG | Edinburgh | June 10, 2018 |
IND | 370/4 | 50 | 7.4 | 1 | BAN | Dhaka | February 19, 2011 |
NZ | 369/5 | 50 | 7.38 | 1 | PAK | Napier | February 3, 2015 |
AUS | 369/7 | 50 | 7.38 | 1 | PAK | Adelaide | January 26, 2017 |
ENG | 369/9 | 50 | 7.38 | 1 | WI | Bristol | September 24, 2017 |
SA | 369/6 | 50 | 7.38 | 1 | BAN | East London | October 22, 2017 |
AUS | 368/5 | 50 | 7.36 | 1 | SL | Sydney | February 12, 2006 |
SL | 368/4 | 50 | 7.36 | 1 | PAK | Hambantota | July 26, 2015 |
SA | 367/5 | 50 | 7.34 | 1 | SL | Cape Town | February 7, 2017 |
ENG | 366/8 | 50 | 7.32 | 2 | IND | Cuttack | January 19, 2017 |
ENG | 365/9 | 46 | 7.93 | 2 | NZ | The Oval | June 12, 2015 |
ENG | 365 | 48.5 | 7.47 | 2 | SCO | Edinburgh | June 10, 2018 |
SA | 365/2 | 50 | 7.3 | 1 | IND | Ahmedabad | February 27, 2010 |
PAK | 364/7 | 50 | 7.28 | 1 | NZ | Sharjah | December 14, 2014 |
SA | 363/3 | 50 | 7.26 | 1 | ZIM | Bulawayo | September 23, 2001 |
NZ | 363/5 | 50 | 7.26 | 1 | CAN | Gros Islet | March 22, 2007 |
IND | 363/5 | 50 | 7.26 | 1 | SL | Colombo (RPS) | February 3, 2009 |
WI | 363/4 | 50 | 7.26 | 1 | NZ | Hamilton | January 8, 2014 |
IND | 363/5 | 50 | 7.26 | 1 | SL | Cuttack | November 2, 2014 |
SL | 363/9 | 50 | 7.26 | 1 | SCO | Hobart | March 11, 2015 |
ENG | 363/7 | 55 | 6.6 | 1 | PAK | Nottingham | August 20, 1992 |
IND | 362/1 | 43.3 | 8.32 | 2 | AUS | Jaipur | October 16, 2013 |
AUS | 362/3 | 50 | 7.24 | 1 | SCO | Edinburgh | September 3, 2013 |
SA | 361/5 | 42 | 8.59 | 1 | WI | Centurion | January 28, 2015 |
AUS | 361/8 | 50 | 7.22 | 1 | BAN | Dhaka | April 13, 2011 |
SA | 361/6 | 50 | 7.22 | 1 | AUS | Johannesburg | October 2, 2016 |
WI | 360/4 | 50 | 7.2 | 1 | SL | Karachi | October 13, 1987 |
NZ | 360/5 | 50 | 7.2 | 1 | SL | Dunedin | January 23, 2015 |
AUS | 359/2 | 50 | 7.18 | 1 | IND | Johannesburg | March 23, 2003 |
AUS | 359/5 | 50 | 7.18 | 1 | IND | Sydney | February 8, 2004 |
NZ | 359/3 | 50 | 7.18 | 1 | ENG | Southampton | June 2, 2013 |
AUS | 359/5 | 50 | 7.18 | 1 | IND | Jaipur | October 16, 2013 |
AUS | 358/5 | 50 | 7.16 | 1 | NET | Basseterre | March 18, 2007 |
SA | 358/4 | 50 | 7.16 | 1 | BAN | Benoni | November 9, 2008 |
NZ | 358/6 | 50 | 7.16 | 1 | CAN | Mumbai | March 13, 2011 |
SA | 358/4 | 50 | 7.16 | 1 | IND | Johannesburg | December 5, 2013 |
SL | 357/9 | 50 | 7.14 | 1 | BAN | Lahore | June 25, 2008 |
WI | 357/4 | 50 | 7.14 | 1 | UAE | Harare | March 6, 2018 |
IND | 356/7 | 48.1 | 7.39 | 2 | ENG | Pune | January 15, 2017 |
ID | 356/9 | 50 | 7.12 | 1 | PAK | Visakhapatnam | April 5, 2005 |
SA | 356/4 | 50 | 7.12 | 1 | WI | St George's | April 10, 2007 |
WI | 356/5 | 50 | 7.12 | 1 | ENG | The Oval | September 27, 2017 |
ENG | 355/5 | 50 | 7.1 | 1 | PAK | Dubai (DSC) | November 20, 2015 |
SA | 354/3 | 50 | 7.08 | 1 | KEN | Cape Town | October 22, 2001 |
IND | 354/7 | 50 | 7.08 | 1 | AUS | Nagpur | October 28, 2009 |
SA | 354/6 | 50 | 7.08 | 1 | ENG | Cape Town | November 27, 2009 |
SA | 354/5 | 50 | 7.08 | 1 | IRE | Benoni | September 25, 2016 |
SA | 353/3 | 40 | 8.82 | 1 | NET | Basseterre | March 16, 2007 |
IND | 353/5 | 50 | 7.06 | 1 | NZ | Hyderabad (Deccan) | November 15, 2003 |
PAK | 353/6 | 50 | 7.06 | 1 | ENG | Karachi | December 15, 2005 |
AUS | 353/6 | 50 | 7.06 | 1 | PAK | Sydney | January 22, 2017 |
SA | 353/6 | 50 | 7.06 | 1 | BAN | Paarl | October 18, 2017 |
IND | 351/4 | 49.3 | 7.09 | 2 | AUS | Nagpur | October 30, 2013 |
IND | 351/3 | 50 | 7.02 | 1 | KEN | Paarl | October 24, 2001 |
PAK | 351/4 | 50 | 7.02 | 1 | SA | Durban | February 7, 2007 |
ZIM | 351/7 | 50 | 7.02 | 1 | KEN | Mombasa | January 29, 2009 |
SA | 351/6 | 50 | 7.02 | 1 | ZIM | Bloemfontein | October 15, 2010 |
SA | 351/5 | 50 | 7.02 | 1 | NET | Mohali | March 3, 2011 |
ENG | 350/3 | 44 | 7.95 | 2 | NET | Nottingham | June 17, 2015 |
NZ | 350/9 | 49.3 | 7.07 | 2 | AUS | Hamilton | February 20, 2007 |
IND | 350/6 | 50 | 7 | 1 | SL | Nagpur | October 25, 2005 |
AUS | 350/4 | 50 | 7 | 1 | IND | Hyderabad (Deccan) | November 5, 2009 |
AUS | 350/6 | 50 | 7 | 1 | IND | Nagpur | October 30, 2013 |
AUS | 350/6 | 50 | 7 | 1 | ZIM | Harare | August 25, 2014 |
ENG | 350/7 | 50 | 7 | 1 | IND | Pune | January 15, 2017 |
(Source: espncricinfo)
Records includes the recent matches:
ENG v AUS at Nottingham, 3rd ODI, 19 Jun 2018
ENG v AUS at Cardiff, 2nd ODI, 16 Jun 2018