Highest Opening Partnerships in T20Is
M Guptill & K Williamson of New Zealand are on top of the list of highest opening wicket partnership in T20Is vs Pakistan on 17 Jan 2016 at Hamilton
Partners | Runs | Team | Opposition | Ground | Match Date |
---|---|---|---|---|---|
M Guptill, K Williamson | 171 * | NZ | PAK | Hamilton | January 17, 2016 |
G Smith, L Bosman | 170 | SA | ENG | Centurion | November 15, 2009 |
R Sharma, KL Rahul | 165 | IND | SL | Indore | December 22, 2017 |
R Sharma, S Dhawan | 160 | IND | IRE | Dublin (Malahide) | June 27, 2018 |
R Sharma, S Dhawan | 158 | IND | NZ | Delhi | November 1, 2017 |
C Gayle, D Smith | 145 | WI | SA | Johannesburg | September 11, 2007 |
M Lumb, A Hales | 143 * | ENG | NZ | Wellington | February 15, 2013 |
Kamran Akmal, Salman Butt | 142 | PAK | BAN | Gros Islet | May 1, 2010 |
Mukhtar Ahmed, Ahmed Shehzad | 142 | PAK | ZIM | Lahore | May 22, 2015 |
G Gambhir, V Sehwag | 136 | IND | ENG | Durban | September 19, 2007 |
M Guptill, C Munro | 136 | NZ | WI | Mount Maunganui | January 3, 2018 |
C Gayle, A Fletcher | 133 | WI | AUS | The Oval | June 6, 2009 |
S Watson, D Warner | 133 | AUS | IND | Colombo (RPS) | September 28, 2012 |
G Smith, L Bosman | 132 * | SA | PAK | Johannesburg | February 2, 2007 |
M Guptill, C Munro | 132 | NZ | AUS | Auckland | February 16, 2018 |
J Ryder, B McCullum | 130 | NZ | WI | Hamilton | December 28, 2008 |
A Hales, C Kieswetter | 128 * | ENG | WI | The Oval | September 23, 2011 |
M Guptill, B McCullum | 127 * | NZ | ZIM | Harare | October 15, 2011 |
D Obuya, S Tikolo | 126 * | KEN | SCO | Nairobi (Gym) | February 4, 2010 |
A Obanda, S Tikolo | 126 | KEN | CAN | Dubai (DSC) | February 10, 2010 |
J Charles, E Lewis | 126 | WI | IND | Lauderhill | August 27, 2016 |
AB de Villiers, H Amla | 125 | SA | ENG | Johannesburg | February 21, 2016 |
T Dilshan, S Jayasuriya | 124 | SL | WI | Nottingham | June 10, 2009 |
Mohammad Hafeez, Imran Nazir | 124 | PAK | BAN | Pallekele | September 25, 2012 |
D Warner, D Short | 121 | AUS | NZ | Auckland | February 16, 2018 |
B McCullum, M Guptill | 120 | NZ | ZIM | Harare | October 17, 2011 |
D Warner, S Watson | 111 | AUS | PAK | Dubai (DSC) | September 10, 2012 |
M Lumb, A Hales | 111 | ENG | AUS | Chester-le-Street | August 31, 2013 |
MN van Wyk, R Hendricks | 111 | SA | WI | Durban | January 14, 2015 |
D Obuya, S Tikolo | 110 * | KEN | SCO | Nairobi (Gym) | February 1, 2010 |
LD Chandimal, TM Dilshan | 110 | SL | PAK | Dhaka | March 4, 2016 |
WTS Porterfield, PR Stirling | 109 * | IRE | CAN | Dubai (DSC) | March 22, 2012 |
Sharjeel Khan, Khalid Latif | 107 | PAK | ENG | Manchester | September 7, 2016 |
CL White, AJ Finch | 106 | AUS | ENG | Hobart | January 29, 2014 |
MJ Guptill, C Munro | 105 | NZ | IND | Rajkot | November 4, 2017 |
AC Gilchrist, ML Hayden | 104 | AUS | BAN | Cape Town | September 16, 2007 |
SR Watson, DA Warner | 104 | AUS | IND | Bridgetown | May 7, 2010 |
KL Rahul, Mandeep Singh | 103 * | IND | ZIM | Harare | June 20, 2016 |
RJ Nicol, JEC Franklin | 103 | NZ | ZIM | Hamilton | February 14, 2012 |
J Charles, CH Gayle | 103 | WI | ENG | Pallekele | September 27, 2012 |
AC Gilchrist, ML Hayden | 102 * | AUS | SL | Cape Town | September 20, 2007 |
RR Watson, KJ Coetzer | 102 | SCO | KEN | Belfast | August 4, 2008 |
RS Bopara, LJ Wright | 102 | ENG | NET | Lord's | June 5, 2009 |
MJ Guptill, KS Williamson | 101 | NZ | SL | Mount Maunganui | January 7, 2016 |
V Sibanda, H Masakadza | 101 | ZIM | BAN | Khulna | January 15, 2016 |
MDKJ Perera, TM Dilshan | 100 | SL | PAK | Dubai (DSC) | December 13, 2013 |
Sikandar Raza, CJ Chibhabha | 100 | ZIM | AFG | Bulawayo | October 26, 2015 |
Records includes the following current match:
IRE v IND at Dublin, 1st T20I, Jun 27, 2018
(Source: espncricinfo)