The biggest Test partnership of all time. Mahela Jayawardene and Kumar Sangakkara shattered the record set by their countrymen’s (Sanath Jayasuriya and Roshan Mahanama’s 576 against India in 1997) when they smashed 624 runs for the 3rd wicket against South Africa in Colombo. So far it is the highest partnership for any wicket.
Partners | Runs | Wkt | OPP | Venue | Match Date |
---|---|---|---|---|---|
K Sangakkara, M Jayawardene (SL) | 624 | 3rd | SA | Colombo (SSC) | July 27, 2006 |
S Jayasuriya, R Mahanama (SL) | 576 | 2nd | IND | Colombo (RPS) | August 2, 1997 |
A Jones, M Crowe (NZ) | 467 | 3rd | SL | Wellington | January 31, 1991 |
W Ponsford, D Bradman (AUS) | 451 | 2nd | ENG | The Oval | August 18, 1934 |
Mudassar Nazar, Javed Miandad (PAK) | 451 | 3rd | IND | Hyderabad (Sind) | January 14, 1983 |
A Voges, S Marsh (AUS) | 449 | 4th | WI | Hobart | December 10, 2015 |
C Hunte, G Sobers (WI) | 446 | 2nd | PAK | Kingston | February 26, 1958 |
M Atapattu, K Sangakkara (SL) | 438 | 2nd | ZIM | Bulawayo | May 14, 2004 |
M Jayawardene, T Samaraweera (SL) | 437 | 4th | PAK | Karachi | February 21, 2009 |
J Rudolph, B Dippenaar (SA) | 429 * | 3rd | BAN | Chittagong | April 24, 2003 |
N McKenzie, G Smith (SA) | 415 | 1st | BAN | Chittagong | February 29, 2008 |
M Mankad, P Roy (IND) | 413 | 1st | NZ | Chennai | January 6, 1956 |
P May, M Cowdrey (ENG) | 411 | 4th | WI | Birmingham | May 30, 1957 |
V Sehwag, R Dravid (IND) | 410 | 1st | PAK | Lahore | January 13, 2006 |
S Barnes, D Bradman (AUS) | 405 | 5th | ENG | Sydney | December 13, 1946 |
G Sobers, F Worrell (WI) | 399 | 4th | ENG | Bridgetown | January 6, 1960 |
B Stokes, J Bairstow (ENG) | 399 | 6th | SA | Cape Town | January 2, 2016 |
Qasim Umar, Javed Miandad (PAK) | 397 | 3rd | SL | Faisalabad | October 16, 1985 |
W Ponsford, D Bradman (AUS) | 388 | 4th | ENG | Leeds | July 20, 1934 |
G Turner, T Jarvis (NZ) | 387 | 1st | WI | Georgetown | April 6, 1972 |
R Ponting, M Clarke (AUS) | 386 | 4th | IND | Adelaide | January 24, 2012 |
S Waugh, G Blewett (AUS) | 385 | 5th | SA | Johannesburg | February 28, 1997 |
L Hutton, M Leyland (ENG) | 382 | 2nd | AUS | The Oval | August 20, 1938 |
W Lawry, R Simpson (AUS) | 382 | 1st | WI | Bridgetown | May 5, 1965 |
H Amla, J Kallis (SA) | 377 * | 3rd | ENG | The Oval | July 19, 2012 |
VVS Laxman, R Dravid (IND) | 376 | 5th | AUS | Kolkata | March 11, 2001 |
W Edrich, D Compton (ENG) | 370 | 3rd | SA | Lord's | June 21, 1947 |
M Vijay, C Pujara (IND) | 370 | 2nd | AUS | Hyderabad (Deccan) | March 2, 2013 |
J Edrich, K Barrington (ENG) | 369 | 2nd | NZ | Leeds | July 8, 1965 |
G Smith, H Gibbs (SA) | 368 | 1st | PAK | Cape Town | January 2, 2003 |
K Williamson, B Watling (NZ) | 365 * | 6th | SL | Wellington | January 3, 2015 |
V Kohli, A Rahane (IND) | 365 | 4th | NZ | Indore | October 8, 2016 |
Younis Khan, Mohammad Yousuf (PAK) | 363 | 3rd | ENG | Leeds | August 4, 2006 |
L Hutton, C Washbrook (ENG) | 359 | 1st | SA | Johannesburg | December 27, 1948 |
Shakib Al Hasan, Mushfiqur Rahim (BAN) | 359 | 5th | NZ | Wellington | January 12, 2017 |
S Tendulkar, VVS Laxman (IND) | 353 | 4th | AUS | Sydney | January 2, 2004 |
Ijaz Ahmed, Inzamam-ul-Haq (PAK) | 352 * | 3rd | SL | Dhaka | March 12, 1999 |
R Ponting, M Clarke (AUS) | 352 | 4th | PAK | Hobart | January 14, 2010 |
B McCullum, B Watling (NZ) | 352 | 6th | IND | Wellington | February 14, 2014 |
G Gooch, D Gower (ENG) | 351 | 2nd | AUS | The Oval | August 29, 1985 |
M Jayawardene, P Jayawardene (SL) | 351 | 6th | IND | Ahmedabad | November 16, 2009 |
Mushtaq Mohammad, Asif Iqbal (PAK) | 350 | 4th | NZ | Dunedin | February 7, 1973 |
I Bell, K Pietersen (ENG) | 350 | 3rd | IND | The Oval | August 18, 2011 |
(Source: espncricinfo)