Sri Lanka is top of the table with a huge 173 runs victory over Kenya in inaugural World T20 at Johannesburg till date the largest victory. Number two sport is shared by India and Pakistan, the margin of victory was 143 runs.
Largest Victories In T20Is (More than and equal to 80 runs)
Winner | Margin | Target | Opposition | Ground | Match Date |
---|---|---|---|---|---|
SA | 172 runs | 261 | KEN | Johannesburg | September 14, 2007 |
PAK | 143 runs | 204 | WI | Karachi | April 1, 2018 |
IND | 143 runs | 214 | IRE | Dublin (Malahide) | June 29, 2018 |
SA | 130 runs | 212 | SCO | The Oval | June 7, 2009 |
NZ | 119 runs | 244 | WI | Mount Maunganui | January 3, 2018 |
ENG | 116 runs | 197 | AFG | Colombo (RPS) | September 21, 2012 |
SCO | 115 runs | 222 | NET | Amstelveen | June 20, 2018 |
ZIM | 109 runs | 185 | CAN | King City (NW) | October 13, 2008 |
AFG | 106 runs | 163 | KEN | Sharjah | September 30, 2013 |
PAK | 103 runs | 184 | NZ | Christchurch | December 30, 2010 |
NET | 103 runs | 173 | NEP | Amstelveen | July 1, 2015 |
PAK | 102 runs | 204 | BAN | Karachi | April 20, 2008 |
ENG | 100 runs | 180 | AUS | Southampton | June 13, 2005 |
IRE | 98 runs | 212 | SCO | Dubai (DSC) | January 20, 2017 |
AUS | 95 runs | 210 | SA | Brisbane | January 9, 2006 |
PAK | 95 runs | 196 | SA | Centurion | March 3, 2013 |
NZ | 95 runs | 197 | PAK | Wellington | January 22, 2016 |
AUS | 94 runs | 169 | PAK | Dubai (DSC) | September 10, 2012 |
IND | 93 runs | 181 | SL | Cuttack | December 20, 2017 |
KEN | 92 runs | 184 | SCO | ICCA Dubai | November 19, 2013 |
HK | 91 runs | 184 | NET | Dubai (DSC) | January 18, 2017 |
IND | 90 runs | 171 | ENG | Colombo (RPS) | September 23, 2012 |
IND | 88 runs | 261 | SL | Indore | December 22, 2017 |
PAK | 85 runs | 199 | ZIM | Harare | September 16, 2011 |
AUS | 85 runs | 264 | SL | Pallekele | September 6, 2016 |
SA | 84 runs | 242 | ENG | Centurion | November 15, 2009 |
AUS | 84 runs | 196 | ENG | Sydney | February 2, 2014 |
WI | 84 runs | 167 | PAK | Dhaka | April 1, 2014 |
NET | 84 runs | 158 | UAE | ICCA Dubai | February 3, 2016 |
PAK | 84 runs | 167 | SCO | Edinburgh | June 13, 2018 |
NZ | 83 runs | 199 | IRE | Nottingham | June 11, 2009 |
SA | 83 runs | 225 | BAN | Potchefstroom | October 29, 2017 |
PAK | 82 runs | 176 | NET | Lord's | June 9, 2009 |
SL | 82 runs | 183 | ZIM | Hambantota | September 18, 2012 |
PAK | 82 runs | 206 | WI | Karachi | April 2, 2018 |
AUS | 81 runs | 169 | SL | Bridgetown | May 9, 2010 |
NZ | 81 runs | 190 | WI | Auckland | January 11, 2014 |
AFG | 81 runs | 216 | ZIM | Sharjah | January 10, 2016 |
NEP | 80 runs | 150 | HK | Chittagong | March 16, 2014 |
NZ | 80 runs | 199 | ZIM | Harare | August 9, 2015 |
SA | 78 runs | 186 | NZ | Auckland | February 17, 2017 |
AUS | 77 runs | 222 | ENG | Sydney | January 9, 2007 |
IND | 76 runs | 209 | IRE | Dublin (Malahide) | June 27, 2018 |
NZ | 75 runs | 146 | BAN | Kolkata | March 26, 2016 |
IND | 75 runs | 203 | ENG | Bengaluru | February 1, 2017 |
SL | 75 runs | 211 | BAN | Sylhet | February 18, 2018 |
WI | 74 runs | 206 | AUS | Colombo (RPS) | October 5, 2012 |
WI | 73 runs | 172 | BAN | Dhaka | March 25, 2014 |
IND | 73 runs | 160 | AUS | Dhaka | March 30, 2014 |
WI | 72 runs | 200 | ICCWXI | Lord's | May 31, 2018 |
BAN | 71 runs | 191 | IRE | Belfast | July 18, 2012 |
UAE | 71 runs | 173 | OMN | Dhaka | February 22, 2016 |
WI | 70 runs | 139 | IRE | Providence | April 30, 2010 |
Records includes the following recent matches:
IRE v IND 2nd T20I at Dublin, 29 Jun 2018
ENG v AUS Only T20I at Birmingham, 27 Jun 2018
Source: espncricinfo