Most Six’s in IPL History (2008-2017)
Here is list of Top IPL T20 Players With Most Six’s (2008-2017)
Player | Span | Mat | Inns | NO | HS | SR | 6s |
---|---|---|---|---|---|---|---|
C Gayle | 2009-2018 | 112 | 111 | 14 | 175* | 151.2 | 292 |
AB de Villiers | 2008-2018 | 141 | 129 | 29 | 133* | 139.05 | 186 |
R Sharma (DC, MI) | 2008-2017 | 159 | 154 | 25 | 109* | 130.89 | 172 |
D Warner (DD, SH) | 2009-2017 | 114 | 114 | 15 | 126 | 142.13 | 160 |
V Kohli(RCB) | 2008-2017 | 149 | 141 | 23 | 113 | 129.82 | 159 |
De Villiers (DD, RCB) | 2008-2017 | 129 | 118 | 27 | 133* | 148.16 | 157 |
MS Dhoni (CSK, RPS) | 2008-2017 | 159 | 143 | 49 | 70* | 136.75 | 156 |
K Pollard (MI) | 2010-2017 | 123 | 113 | 32 | 78 | 146.52 | 147 |
Y Pathan (KKR, RR) | 2008-2017 | 149 | 133 | 35 | 100 | 145.49 | 146 |
Yuvraj Singh (DD, KXIP, PW, RCB,SH) | 2008-2017 | 120 | 116 | 15 | 83 | 131.18 | 141 |
R Uthappa (KKR, MI, PW, RCB) | 2008-2017 | 149 | 143 | 15 | 87 | 131.63 | 125 |
B McCullum (CSK, GL, KTK, KKR) | 2008-2017 | 103 | 103 | 5 | 158* | 131.22 | 124 |
S Watson (RR, RCB) | 2008-2017 | 102 | 98 | 14 | 104* | 138.65 | 122 |
D Smith (CSK, DC, GL, MI) | 2008-2017 | 91 | 89 | 5 | 87* | 135.2 | 117 |
V Sehwag (DD, KXIP) | 2008-2015 | 104 | 104 | 5 | 122 | 155.44 | 106 |
Source IPL official Site: http://www.iplt20.com/stats/all-time/most-sixes