Suresh Rain Tops the chart of Leading Runs scorer in IPL. Here’s the list of players scoring more than 2400 runs in IPL
PLAYER | Mat | Inns | NO | Runs | HS |
---|---|---|---|---|---|
Suresh Raina | 176 | 172 | 27 | 4985 | 100* |
Virat Kohli | 163 | 155 | 26 | 4948 | 113 |
Rohit Sharma | 173 | 168 | 27 | 4493 | 109* |
Gautam Gambhir | 154 | 152 | 17 | 4217 | 93 |
Robin Uthapa | 165 | 158 | 15 | 4129 | 87 |
Shikhar Dhawan | 143 | 142 | 20 | 4058 | 95* |
MS Dhoni | 175 | 158 | 58 | 4016 | 79* |
David Warner | 114 | 114 | 15 | 4014 | 126 |
Chris Gayle | 112 | 111 | 14 | 3994 | 175* |
AB de Villiers | 141 | 129 | 29 | 3953 | 133* |
Ajinkya Rahane | 126 | 119 | 15 | 3427 | 103* |
Dinesh Karthik | 168 | 150 | 23 | 3401 | 87 |
Shane Watson | 117 | 113 | 37 | 3177 | 117* |
Yusuf Pathan | 164 | 146 | 39 | 3164 | 100 |
Ambati Rayudu | 130 | 123 | 20 | 3018 | 100* |
Brendon McCullum | 110 | 109 | 6 | 2880 | 158* |
Virender Sehwag | 104 | 104 | 5 | 2728 | 122 |
Yuvraj Singh | 128 | 122 | 15 | 2652 | 83 |
Murali Vijay | 101 | 101 | 5 | 2523 | 127 |
Manish Pandey | 118 | 109 | 20 | 2499 | 114* |
last updated 19 Mar 2019