MOST WICKETS IN ONE DAY IN TEST CRICKET
The match between England and Australia way back in July 1888 has registered most wickets, 27 wickets were fallen on this day
Team 1 | Team 2 | Day | Runs | Wkts | Venue | Match Date |
---|---|---|---|---|---|---|
ENG | AUS | 2 | 157 | 27 | Lord's | 16 Jul 1888 |
AUS | ENG | 1 | 221 | 25 | Melbourne | 01 Jan 1902 |
ENG | AUS | 2 | 255 | 24 | The Oval | 10 Aug 1896 |
IND | AFG | 2 | 339 | 24 | Bengaluru | 14 June 2018 |
SA | AUS | 2 | 294 | 23 | Cape Town | 09 Nov 2011 |
ENG | AUS | 1 | 197 | 22 | The Oval | 11 Aug 1890 |
AUS | WI | 1 | 207 | 22 | Adelaide | 22 Dec 1951 |
ENG | IND | 3 | 195 | 22 | Manchester | 17 Jul 1952 |
SL | ENG | 3 | 229 | 22 | Colombo (SSC) | 15 Mar 2001 |
NZ | IND | 3 | 279 | 22 | Hamilton | 19 Dec 2002 |
NZ | ZIM | 3 | 297 | 22 | Napier | 26 Jan 2012 |
SA | ENG | 1 | 278 | 21 | Port Elizabeth | 13 Feb 1896 |
ENG | NZ | 2 | 236 | 21 | Birmingham | 01 Jul 1999 |
ENG | WI | 2 | 188 | 21 | Lord's | 29 Jun 2000 |
SL | AUS | 2 | 314 | 21 | Galle | 04 Aug 2016 |
ENG | AUS | 2 | 199 | 20 | The Oval | 28 Aug 1882 |
ENG | AUS | 1 | 164 | 20 | The Oval | 28 Aug 1882 |
SA | ENG | 1 | 232 | 20 | Port Elizabeth | 12 Mar 1889 |
AUS | ENG | 1 | 198 | 20 | Melbourne | 29 Dec 1894 |
ENG | SA | 1 | 211 | 20 | Leeds | July 29, 1907 |
ENG | SA | 3 | 326 | 20 | The Oval | August 19, 1907 |
ENG | AUS | 2 | 240 | 20 | Birmingham | May 27, 1909 |
ENG | AUS | 1 | 266 | 20 | Manchester | July 26, 1909 |
ENG | SA | 1 | 271 | 20 | The Oval | August 12, 1912 |
AUS | WI | 3 | 220 | 20 | Sydney | January 1, 1931 |
AUS | SA | 1 | 194 | 20 | Melbourne | February 12, 1932 |
AUS | ENG | 3 | 130 | 20 | Brisbane | December 1, 1950 |
ENG | IND | 2 | 286 | 20 | Birmingham | July 13, 1967 |
IND | AUS | 3 | 293 | 20 | Mumbai | November 3, 2004 |
ZIM | NZ | 2 | 158 | 20 | Harare | August 7, 2005 |
SL | PAK | 2 | 255 | 20 | Kandy | April 3, 2006 |
SA | IND | 2 | 323 | 20 | Johannesburg | December 15, 2006 |
IND | SA | 2 | 273 | 20 | Nagpur | November 25, 2015 |
WI | SL | 3 | 229 | 20 | Bridgetown | June 23, 2018 |
AUS | ENG | 3 | 208 | 19 | Sydney | 26 Jan 1883 |
SA | ENG | 2 | 88 | 19 | Cape Town | 25 Mar 1889 |
AUS | ENG | 3 | 233 | 19 | Adelaide | 24 Mar 1892 |
SA | ENG | 2 | 256 | 19 | Port Elizabeth | 13 Feb 1896 |
AUS | SA | 2 | 344 | 19 | Manchester | May 27, 1912 |
ENG | SA | 2 | 349 | 19 | Leeds | July 8, 1912 |
AUS | IND | 3 | 172 | 19 | Brisbane | November 28, 1947 |
AUS | WI | 1 | 180 | 19 | Sydney | January 25, 1952 |
ENG | PAK | 5 | 275 | 19 | Lord's | June 10, 1954 |
ENG | ZIM | 3 | 332 | 19 | Lord's | May 22, 2003 |
SA | BAN | 2 | 315 | 19 | Bloemfontein | November 19, 2008 |
ENG | SA | 4 | 233 | 19 | Lord's | July 6, 2017 |
ENG | WI | 3 | 261 | 19 | Birmingham | August 17, 2017 |
ENG | AUS | 2 | 329 | 18 | The Oval | 6 Sep 1880 |
ENG | AUS | 2 | 231 | 18 | The Oval | 12 Aug 1886 |
AUS | ENG | 2 | 180 | 18 | Sydney | 25 Feb 1887 |
AUS | ENG | 1 | 148 | 18 | Sydney | 10 Feb 1888 |
ENG | AUS | 2 | 119 | 18 | Manchester | 30 Aug 1888 |
ENG | AUS | 1 | 339 | 18 | Lord's | 22 Jun 1896 |
ENG | AUS | 2 | 297 | 18 | The Oval | August 11, 1902 |
AUS | ENG | 3 | 205 | 18 | Melbourne | January 1, 1904 |
SA | ENG | 1 | 255 | 18 | Johannesburg | January 2, 1906 |
AUS | SA | 2 | 276 | 18 | Sydney | March 3, 1911 |
ENG | SA | 1 | 383 | 18 | Leeds | July 8, 1912 |
SA | ENG | 1 | 280 | 18 | Johannesburg | December 23, 1922 |
ENG | WI | 2 | 249 | 18 | Lord's | June 23, 1928 |
NZ | ENG | 3 | 231 | 18 | Christchurch | January 10, 1930 |
ENG | WI | 2 | 290 | 18 | The Oval | August 12, 1933 |
ENG | AUS | 3 | 210 | 18 | Lord's | June 22, 1934 |
SA | AUS | 2 | 146 | 18 | Durban | January 20, 1950 |
ENG | AUS | 2 | 289 | 18 | Manchester | July 26, 1956 |
ENG | AUS | 3 | 243 | 18 | Leeds | July 6, 1961 |
NZ | AUS | 1 | 306 | 18 | Auckland | March 22, 1974 |
NZ | ENG | 4 | 164 | 18 | Wellington | February 10, 1978 |
IND | WI | 1 | 193 | 18 | Delhi | November 25, 1987 |
ZIM | India | 4 | 247 | 18 | Harare | October 7, 1998 |
AUS | ENG | 4 | 341 | 18 | Melbourne | December 26, 1998 |
NZ | BAN | 4 | 354 | 18 | Hamilton | December 18, 2001 |
BAN | SA | 3 | 302 | 18 | Dhaka | May 1, 2003 |
PAK | BAN | 2 | 285 | 18 | Multan | September 3, 2003 |
ZIM | WI | 4 | 205 | 18 | Bulawayo | November 12, 2003 |
IND | AUS | 2 | 290 | 18 | Mumbai | November 3, 2004 |
SA | IND | 2 | 245 | 18 | Durban | December 26, 2010 |
WI | ENG | 2 | 245 | 18 | Bridgetown | May 1, 2015 |
IND | SA | 3 | 184 | 18 | Mohali | November 5, 2015 |
SA | ENG | 3 | 242 | 18 | Johannesburg | January 14, 2016 |
SA | IND | 4 | 200 | 18 | Cape Town | January 5, 2018 |
Records includes the following recent matches:
IND v AFG at Bengaluru, Only Test, Jun 14-15, 2018
WI v SL at Port of Spain, 1st Test, Jun 6-10, 2018
(Source: espncricinfo)