Rishabh Pant is 12th player in the history of cricket getting of the mark with a six in Test Cricket.
List of Players Getting of The Mark With a Six in Test Cricket:
Player | OPP | Bowler | Ball in Career | Venue | Match Date |
---|---|---|---|---|---|
Eric Freeman (AUS) | IND | Erapalli Prasanna | 2 | Brisbane | January 19, 1968 |
Carlisle Best (WI) | ENG | Ian Botham | 3 | Kingston | February 21, 1986 |
Keith Dabengwa (ZIM) | NZ | Daniel Vettori | 16 | Bulawayo | August 15, 2005 |
Dale Richards (WI) | BAN | Mashrafe Mortaza | 4 | Kingston | July 9, 2009 |
Shafiul Islam (BAN) | IND | Amit Mishra | 7 | Chittagong | January 17, 2010 |
Jahurul Islam (BAN) | ENG | Graeme Swann | 12 | Dhaka | March 20, 2010 |
Al-Amin Hossain (BAN) | SL | Rangana Hearth | 4 | Dhaka | January 27, 2014 |
Mark Craig (NZ) | WI | Sulieman Benn | 1 | Kingston | June 8, 2016 |
Dhananjaya De Silva (SL) | AUS | Steven O Keefee | 5 | Pallekele | July 26, 2016 |
Kamrul Islam Rabbi (BAN) | ENG | Moeen Ali | 20 | Dhaka | October 28, 2016 |
Sunil Ambris (WI) | NZ | Trent Boult | 4 | Wellington | December 1, 2017 |
Rishabh Pant | ENG | Adil Rashid | 2 | Nottingham | August 18, 2018 |
Last updated 18 Aug 2018 and includes recent match between ENG v IND (18 Aug 2018)