List of Test Hat-tricks
No. | Bowler | For | Against | Inn | Dismissals | Venue | Date |
---|---|---|---|---|---|---|---|
1 | Fred Spofforth | Australia | England | 1 | Vernon Royle (b) | Melbourne Cricket Ground , Melbourne | 2 January 1879 |
Francis MacKinnon (b) | |||||||
Tom Emmett (c Tom Horan) | |||||||
2 | Billy Bates | England | Australia | 1 | Percy McDonnell (b) | Melbourne Cricket Ground , Melbourne | 20 January 1883 |
George Giffen (c and b) | |||||||
George Bonnor (c Walter Read) | |||||||
3 | Johnny Briggs | England | Australia | 2 | Walter Giffen (b) | Sydney Cricket Ground , Sydney | 2 February 1892 |
Jack Blackham (lbw) | |||||||
Sydney Callaway (c W. G. Grace) | |||||||
4 | George Lohmann | England | South Africa | 2 | Frederick Cook (b) | St. George's Park , Port Elizabeth | 14 February 1896 |
Bonnor Middleton (b) | |||||||
Joseph Willough (c Tom Hayward) | |||||||
5 | Jack Hearne | England | Australia | 2 | Clem Hill (b) | Headingley , Leeds | 30 June 1899 |
Syd Gregory (c Archie MacLaren) | |||||||
Monty Noble ( cRanjitsinhji) | |||||||
6 | Hugh Trumble | Australia | England | 2 | John Gunn (c Sammy Jones) | Melbourne Cricket Ground , Melbourne | January 4, 1902 |
Arthur Jones (c Joe Darling) | |||||||
Sydney Barnes (c and b) | |||||||
7 | Hugh Trumble | Australia | England | 2 | Bernard Bosanquet (c Algy Gehrs) | Melbourne Cricket Ground , Melbourne | March 8, 1904 |
Plum Warner (c and b) | |||||||
Dick Lilley (lbw) | |||||||
8 | Jimmy Matthews | Australia | South Africa | 1 | Rolland Beaumont (b) | Old Trafford , Manchester | May 28, 1912 |
Sid Pegler (lbw) | |||||||
Tommy Ward (lbw) | |||||||
9 | Jimmy Matthews | Australia | South Africa | 2 | Herbie Taylor (b) | Old Trafford , Manchester | May 28, 1912 |
Reggie Schwarz (c and b) | |||||||
Tommy Ward (c and b) | |||||||
10 | Maurice Allom | England | New Zealand | 1 | Tom Lowry (lbw) | Lancaster Park , Christchurch | January 10, 1930 |
Ken James (c Tich Cornford) | |||||||
Ted Badcock (b) | |||||||
11 | Tom Goddard | England | South Africa | 1 | Dudley Nourse (c and b) | Old Wanderers , Johannesburg | December 26, 1938 |
Norman Gordon (st Leslie Ames ) | |||||||
Billy Wade (b) | |||||||
12 | Peter Loader | England | West Indies | 1 | John Goddard (b) | Headingley , Leeds | July 25, 1957 |
Sonny Ramadhin (c Fred Trueman) | |||||||
Roy Gilchrist (b) | |||||||
13 | Lindsay Kline | Australia | South Africa | 2 | Eddie Fuller (c Richie Benaud) | Newlands , Cape Town | January 3, 1958 |
Hugh Tayfield (lbw) | |||||||
Neil Adcock (c Bob Simpson) | |||||||
14 | Wes Hall | West Indies | Pakistan | 1 | Mushtaq Mohammed (lbw) | Bagh-e-Jinnah , Lahore | March 29, 1959 |
Fazal Mahmood (c Garfield Sobers) | |||||||
Nasim-ul-Ghani (b) | |||||||
15 | Geoff Griffin | South Africa | England | 1 | M. J. K. Smith (c John Waite) | Lord's, London | June 24, 1960 |
Peter Walker (b) | |||||||
Fred Trueman (b) | |||||||
16 | Lance Gibbs | West Indies | Australia | 1 | Ken Mackay (lbw) | Adelaide Oval , Adelaide | January 30, 1961 |
Wally Grout (c Garfield Sobers) | |||||||
Frank Misson (b) | |||||||
17 | Peter Petherick | New Zealand | Pakistan | 1 | Javed Miandad (c Richard Hadlee) | Gaddafi Stadium , Lahore | October 9, 1976 |
Wasim Raja (c and b) | |||||||
Intikhab Alam (c Geoff Howarth) | |||||||
18 | Courtney Walsh | West Indies | Australia | 1 & 2 | Tony Dodemaide (c Viv Richards) | Brisbane Cricket Ground , Brisbane | 18–20 November 1988 |
Mike Veletta (c Carl Hooper) | |||||||
Graeme Wood (lbw) | |||||||
19 | Merv Hughes | Australia | West Indies | 1 & 2 | Curtly Ambrose (c Ian Healy) | WACA , Perth | 3–5 December 1988 |
Patrick Patterson (c Tony Dodemaide) | |||||||
Gordon Greenidge ( lbw) | |||||||
20 | Damien Fleming | Australia | Pakistan | 2 | Aamer Malik (c Michael Bevan) | Rawalpindi Cricket Stadium , Rawalpindi | October 9, 1994 |
Inzamam-ul-Haq (lbw) | |||||||
Saleem Malik (c Ian Healy) | |||||||
21 | Shane Warne | Australia | England | 2 | Phil DeFreitas (lbw) | Melbourne Cricket Ground , Melbourne | December 29, 1994 |
Darren Gough (c Ian Healy) | |||||||
Devon Malcolm (c David Boon) | |||||||
22 | Dominic Cork | England | West Indies | 2 | Richie Richardson ( b ) | Old Trafford , Manchester | July 30, 1995 |
Junior Murray ( lbw ) | |||||||
Carl Hooper ( lbw ) | |||||||
23 | Darren Gough | England | Australia | 1 | Ian Healy ( c Warren Hegg ) | Sydney Cricket Ground , Sydney | January 2, 1999 |
Stuart MacGill ( b ) | |||||||
Colin Miller ( b ) | |||||||
24 | Wasim Akram | Pakistan | Sri Lanka | 1 | Romesh Kaluwitharana ( c Moin Khan ) | Gaddafi Stadium , Lahore | March 6, 1999 |
Niroshan Bandaratilleke ( b ) | |||||||
Pramodya Wickramasinghe ( b ) | |||||||
25 | Wasim Akram | Pakistan | Sri Lanka | 2 | Avishka Gunawardene ( cShahid Afridi ) | Bangabandhu National Stadium , Dhaka | March 14, 1999 |
Chaminda Vaas ( b ) | |||||||
Mahela Jayawardene ( cWajahatullah Wasti ) | |||||||
26 | Nuwan Zoysa | Sri Lanka | Zimbabwe | 1 | Trevor Gripper ( lbw ) | Harare Sports Club , Harare | November 26, 1999 |
Murray Goodwin ( cRomesh Kaluwitharana ) | |||||||
Neil Johnson ( lbw ) | |||||||
27 | Abdul Razzaq | Pakistan | Sri Lanka | 1 | Romesh Kaluwitharana ( c Moin Khan ) | Galle International Stadium , Galle | June 21, 2000 |
Rangana Herath ( lbw ) | |||||||
Ravi Pushpakumara ( lbw ) | |||||||
28 | Glenn McGrath | Australia | West Indies | 1 | Sherwin Campbell ( cRicky Ponting ) | WACA , Perth | December 1, 2000 |
Brian Lara ( c Stuart MacGill ) | |||||||
Jimmy Adams ( c Justin Langer ) | |||||||
29 | Harbhajan Singh | India | Australia | 1 | Ricky Ponting ( lbw ) | Eden Gardens , Calcutta | March 11, 2001 |
Adam Gilchrist ( lbw ) | |||||||
Shane Warne ( cSadagoppan Ramesh ) | |||||||
30 | Mohammad Sami | Pakistan | Sri Lanka | 1 | Charitha Buddhika ( lbw ) | Gaddafi Stadium , Lahore | March 8, 2002 |
Nuwan Zoysa ( lbw ) | |||||||
Muttiah Muralitharan ( b ) | |||||||
31 | Jermaine Lawson | West Indies | Australia | 1 & 2 | Brett Lee ( b ) | Kensington Oval , Bridgetown | 2–5 May 2003 |
Stuart MacGill ( b ) | |||||||
Justin Langer ( lbw ) | |||||||
32 | Alok Kapali | Bangladesh | Pakistan | 1 | Shabbir Ahmed ( cMashrafe Mortaza ) | Arbab Niaz Stadium , Peshawar | August 29, 2003 |
Danish Kaneria ( lbw ) | |||||||
Umar Gul ( lbw ) | |||||||
33 | Andy Blignaut | Zimbabwe | Bangladesh | 2 | Hannan Sarkar ( lbw ) | Harare Sports Club , Harare | February 22, 2004 |
Mohammad Ashraful ( c sub ( Travis Friend )) | |||||||
Mushfiqur Rahman ( cTatenda Taibu ) | |||||||
34 | Matthew Hoggard | England | West Indies | 2 | Ramnaresh Sarwan ( cAshley Giles ) | Kensington Oval , Barbados | April 3, 2004 |
Shivnarine Chanderpaul ( lbw ) | |||||||
Ryan Hinds ( c Andrew Flintoff ) | |||||||
35 | James Franklin | New Zealand | Bangladesh | 1 | Manjural Islam Rana ( cBrendon McCullum ) | Bangabandhu National Stadium , Dhaka | October 20, 2004 |
Mohammad Rafique ( cScott Styris ) | |||||||
Tapash Baisya ( b ) | |||||||
36 | Irfan Pathan | India | Pakistan | 1 | Salman Butt ( c Rahul Dravid ) | National Stadium, Karachi | January 29, 2006 |
Younis Khan ( lbw ) | |||||||
Mohammad Yousuf ( b ) | |||||||
37 | Ryan Sidebottom | England | New Zealand | 2 | Stephen Fleming ( cAlastair Cook ) | Seddon Park , Hamilton | March 8, 2008 |
Mathew Sinclair ( cAlastair Cook ) | |||||||
Jacob Oram ( lbw ) | |||||||
38 | Peter Siddle | Australia | England | 1 | Alastair Cook ( c Shane Watson ) | Brisbane Cricket Ground , Brisbane | November 25, 2010 |
Matt Prior ( b ) | |||||||
Stuart Broad ( lbw ) | |||||||
39 | Stuart Broad | England | India | 1 | Mahendra Singh Dhoni (c James Anderson) | Trent Bridge , Nottinghamshire | July 30, 2011 |
Harbhajan Singh (lbw) | |||||||
Praveen Kumar (b) | |||||||
40 | Sohag Gazi | Bangladesh | New Zealand | 2 | Corey Anderson (lbw) | Zahur Ahmed Chowdhury Stadium , Chittagong | October 13, 2013 |
BJ Watling (c Mushfiqur Rahim) | |||||||
Doug Bracewell (c Shakib Al Hasan) | |||||||
41 | Stuart Broad | England | Sri Lanka | 1 | Kumar Sangakkara (c Ian Bell) | Headingley , Leeds | June 20, 2014 |
Dinesh Chandimal (c Alastair Cook) | |||||||
Shaminda Eranga (c Matt Prior) | |||||||
42 | Rangana Herath | Sri Lanka | Australia | 1 | Adam Voges (c Dimuth Karunaratne) | Galle International Stadium , Galle | August 5, 2016 |
Peter Nevill (lbw) | |||||||
Mitchell Starc (lbw) | |||||||
43 | Moeen Ali | England | South Africa | 2 | Dean Elgar (c Ben Stokes) | The Oval , London | July 31, 2017 |
Kagiso Rabada (c Ben Stokes) | |||||||
Morné Morkel (lbw) | |||||||
44 | Jasprit Bumrah | India | West Indies | 1 | Darren Bravo (c Rahul) | Kingston | 31 August, 2019 |
Shamarh Brooks (lbw) | |||||||
Roston Chase (lbw) |
(Source: wikipedia)
Important Points Related to Hat-tricks
Irfan Pathan took his hat-trick in the first over of the Test.
Nuwan Zoysa’s hat-trick was from the first three balls he delivered in the Test
The Walsh, Hughes and Lawson hat-tricks involved two innings.
Merv Hughes took a hat-trick spread over three overs and two innings
Allom, Petherick and Fleming did the hat-trick on debut.
Trumble and the Griffin hat-tricks were in the final Test of these players.
Matthews did the hat-trick in each innings.
Petherick has the most expensive innings analysis of somebody doing the hat trick (3 for 103).
Largest total to include a hat-trick is 537 by Pakistan at Rawalpindi, 1994-95.
Least number of career Test wickets for a bowler doing a hat- trick is 6 by Alok Kapali.
(Source: espncricinfo)