Mohammad Ashraful of Bangladesh is the youngest player to score a Test hundred. He was 17 years and 61 days old when he scored his first Test hundred.
List of Youngest Player To Score Test Hundred:
Player | Age | Runs | Opp | Venue | Match Date |
---|---|---|---|---|---|
Mohammad Ashraful (BAN) | 17y 61d | 114 | SL | Colombo (SSC) | September 6, 2001 |
Mushtaq Mohammad (PAK) | 17y 78d | 101 | IND | Delhi | February 8, 1961 |
S Tendulkar (IND) | 17y 107d | 119* | ENG | Manchester | August 9, 1990 |
H Masakadza (ZIM) | 17y 352d | 119 | WI | Harare | July 27, 2001 |
Imran Nazir (PAK) | 18y 154d | 131 | WI | Bridgetown | May 18, 2000 |
Saleem Malik (PAK) | 18y 323d | 100* | SL | Karachi | March 5, 1982 |
Shahid Afridi (PAK) | 18y 333d | 141 | IND | Chennai | January 28, 1999 |
Mohammad Ilyas (PAK) | 19y 21d | 126 | NZ | Karachi | April 9, 1965 |
Nafees Iqbal (BAN) | 19y 75d | 121 | ZIM | Dhaka | January 14, 2005 |
Mohammad Wasim (PAK) | 19y 105d | 109* | NZ | Lahore | November 21, 1996 |
Javed Miandad (PAK) | 19y 119d | 163 | NZ | Lahore | October 9, 1976 |
H Vivian (NZ) | 19y 121d | 100 | SA | Wellington | March 4, 1932 |
R Harvey (AUS) | 19y 121d | 153 | IND | Melbourne | February 6, 1948 |
A Jackson (AUS) | 19y 149d | 164 | ENG | Adelaide | February 1, 1929 |
Umar Akmal (PAK) | 19y 182d | 129 | NZ | Dunedin | November 24, 2009 |
A Gurusinha (SL) | 19y 187d | 116* | PAK | Colombo (PSS) | March 22, 1986 |
A Barath (WI) | 19y 226d | 104 | AUS | Brisbane | November 26, 2009 |
R Pollock (SA) | 19y 317d | 122 | AUS | Sydney | January 10, 1964 |
K Walters (AUS) | 19y 354d | 155 | ENG | Brisbane | December 10, 1965 |
Arvinda de Silva (SL) | 19y 364d | 122 | PAK | Faisalabad | October 16, 1985 |
Ijaz Ahmed (PAK) | 20y 3d | 122 | AUS | Faisalabad | September 23, 1988 |
D Compton (ENG) | 20y 18d | 102 | AUS | Nottingham | June 10, 1938 |
Kapil Dev (IND) | 20y 18d | 126* | WI | Delhi | January 24, 1979 |
Hanif Mohammad (PAK) | 20y 25d | 142 | IND | Bahawalpur | January 15, 1955 |
Taufeeq Umar (PAK) | 20y 70d | 104 | BAN | Multan | August 29, 2001 |
Salman Butt (PAK) | 20y 87d | 108 | AUS | Sydney | January 2, 2005 |
K Williamson (BAN) | 20y 88d | 131 | IND | Ahmedabad | November 4, 2010 |
P Hughes (AUS) | 20y 96d | 115 | SA | Durban | March 6, 2009 |
Abul Hasan (BAN) | 20y 108d | 113 | WI | Khulna | November 21, 2012 |
Tamim Iqbal (BAN) | 20y 111d | 128 | WI | Kingstown | July 9, 2009 |
D Bradman (BAN) | 20y 124d | 112 | ENG | Melbourne | December 29, 1928 |
A Baig (IND) | 20y 126d | 112 | ENG | Manchester | July 23, 1959 |
M Apte (IND) | 20y 137d | 163* | WI | Port of Spain | February 19, 1953 |
TO Smith | 20y 145d | 129 | ENG | Leeds | July 13, 1929 |
A Ratra (IND) | 20y 148d | 115* | WI | St John's | May 10, 2002 |
Saeed Ahmed (PAK) | 20y 163d | 150 | WI | Georgetown | March 13, 1958 |
Ali Naqvi (PAK) | 20y 201d | 115 | SA | Rawalpindi | October 6, 1997 |
G Headley (WI) | 20y 226d | 176 | ENG | Bridgetown | January 11, 1930 |
J Burke (AUS) | 20y 235d | 101* | ENG | Adelaide | February 2, 1951 |
R Shastri (IND) | 20y 248d | 128 | PAK | Karachi | January 30, 1983 |
V Manjrekar (IND) | 20y 253d | 133 | ENG | Leeds | June 5, 1952 |
D Smith (WI) | 20y 265d | 105* | SA | Cape Town | January 2, 2004 |
G Viswanath (IND) | 20y 276d | 137 | AUS | Kanpur | November 15, 1969 |
M Renshaw (IAUS) | 20y 281d | 184 | PAK | Sydney | January 3, 2017 |
C Hill (AUS) | 20y 317d | 188 | ENG | Melbourne | 29 Jan 1898 |
J Hearne (ENG) | 20y 322d | 114 | AUS | Melbourne | December 30, 1911 |
AB de Villiers (SA) | 20y 339d | 109 | ENG | Centurion | January 21, 2005 |
Shahriar Nafees (BAN) | 20y 343d | 138 | AUS | Fatullah | April 9, 2006 |
Abdul Razzaq (PAK) | 20y 363d | 100* | ENG | Faisalabad | November 29, 2000 |
(Source: espncricinfo)