India defeated England by 7 wickets in the third and final match of the T-20 series played here. With this, India captured the T20 Series for the first time in England. With this India also won the 8 straight 3 Match T20Is series.
India’s Record In Three-Match T20I Series
Against | Winner | Year |
AUS (Away) | IND 3-0 | 2016 |
SL (Home) | IND 2-1 | 2016 |
ZIM (Away) | IND 2-1 | 2016 |
ENG (Home) | IND 2-1 | 2017 |
NZ (Home) | IND 2-1 | 2017 |
SL (Home) | IND 3-0 | 2017 |
SA (Away) | IND 2-1 | 2018 |
ENG (Away) | IND 2-1 | 2018 |
England gave the target of 199 runs to India. In reply India, with the help of Rohit Sharma’s third century,defeated England by 3 wickets in 18.4 overs. Hardik Pandya remained unbeaten after scoring 33 runs in 14 balls.
India’s Overall T20I Results
OPP | Span | Mat | Won | Lost | Tied | N/R | % |
AFG | 2010-2012 | 2 | 2 | 0 | 0 | 0 | 100 |
AUS | 2007-2017 | 15 | 10 | 5 | 0 | 0 | 66.66 |
BAN | 2009-2018 | 8 | 8 | 0 | 0 | 0 | 100 |
ENG | 2007-2018 | 14 | 7 | 7 | 0 | 0 | 50 |
IRE | 2009-2018 | 3 | 3 | 0 | 0 | 0 | 100 |
NZ | 2007-2017 | 8 | 2 | 6 | 0 | 0 | 25 |
PAK | 2007-2016 | 8 | 6 | 1 | 0 | 0 | 81.25 |
SCO | 2007-2007 | 1 | 0 | 0 | 0 | 1 | – |
SA | 2006-2018 | 13 | 8 | 5 | 0 | 0 | 61.53 |
SL | 2009-2018 | 16 | 11 | 5 | 0 | 0 | 68.75 |
UAE | 2016-2016 | 1 | 1 | 0 | 0 | 0 | 100 |
WI | 2009-2017 | 8 | 2 | 5 | 0 | 1 | 28.57 |
ZIM | 2010-2016 | 7 | 5 | 2 | 0 | 0 | 71.42 |
(Source: espncricinfo)
Hardik Pandya is the only player to score 4 wickets in a T20 match and more than 30 runs. Earlier, England scored 198 for 9 wickets in 20 overs in the first innings. Opener Jason Roy scored the highest score of 67 runs.
Rohit Sharma, who became the fifth batsman to score 2,000 runs in T20Is, reached to two thousand T-20 runs as soon as he scored 14 runs in this match. He is the second Indian to do so and Virat Kohli is the other Indian Player.
Rohit is the second batsman to score three hundreds in T20Is. Before this, New Zealand’s Colin Munro has also scored three hundreds.
Mahendra Singh Dhoni became the first wicket-taker to take 50 catches in T20Is and he also become the first wicket-keeper to take 5 catches in a match.