When tomorrow Ashwin steps in the field try to make his 50th test match memorable as last time on Sri Lanka tour Ashwin picked 21 wickets in 3 matches and India won the series by 2-1. Ashwin is the fastest Indian bowler to reach the 50, 100, 150, 200, and 250-wicket mark in Test cricket. Ravichandran Ashwin made his Test debut against West Indies on Nov 2011 at Delhi ground and ended up picking 9 wickets in a match. Since then he never looked back and achieved greater heights in the cricket. In 2016, he became the only Indian after Rahul Dravid and Sachin Tendulkar to win the ICC Cricketer of the Year award.
Ashwin is the fastest bowler of the world to pick 250 wickets i.e. in just 45 matches, behind him is Australian fast bowler Dennis Lillee (48 matches) and South African fast bowler Dale Steyn (49 Matches). He is also the fastest bowler to pick 25 five wickets hauls he achieved in 47 matches while Richard Hadlee and Muralitharan ,did in 63 and 67 matches respectively.
Ashwins 5 wicket hauls List
Date | Ground | Against | Inn. | Overs | Runs | Econ. | Wkts |
6-Nov-2011 | Delhi | WI | 3 | 21.3 | 47 | 2.18 | 6 |
22-Nov-2011 | Mumbai | WI | 1 | 52.1 | 156 | 2.99 | 5 |
23-Aug-2012 | Hyderabad | NZ | 2 | 16.3 | 31 | 1.87 | 6 |
23-Aug-2012 | Hyderabad | NZ | 3 | 26.5 | 54 | 2.01 | 6 |
31-Aug-12 | Bangalore | NZ | 3 | 22 | 69 | 3.13 | 5 |
22-Feb-2013 | Chennai | AUS | 1 | 42 | 103 | 2.45 | 7 |
22-Feb-2013 | Chennai | AUS | 3 | 32 | 95 | 2.96 | 5 |
02-Mar-13 | Hyderabad | AUS | 3 | 28 | 63 | 2.25 | 5 |
22-Mar-13 | Delhi | AUS | 1 | 34 | 57 | 1.67 | 5 |
10-Jun-15 | Fatullah | BAN | 2 | 25 | 87 | 3.48 | 5 |
12-Aug-2015 | Galle, Sri Lanka | SL | 1 | 13.4 | 46 | 3.36 | 6 |
20-Aug-15 | Colombo | SL | 4 | 16 | 42 | 2.62 | 5 |
05-Nov-15 | Mohali | SA | 2 | 24 | 51 | 2.12 | 5 |
25-Nov-2015 | Nagpur | SA | 2 | 16.1 | 32 | 1.97 | 5 |
25-Nov-2015 | Nagpur | SA | 4 | 29.5 | 66 | 2.21 | 7 |
03-Dec-15 | Delhi | SA | 4 | 49.1 | 61 | 1.24 | 5 |
21-Jul-2016 | Antigua and Barbuda | WI | 3 | 25 | 83 | 3.32 | 7 |
30-Jul-16 | Kingston,Jamaica | WI | 1 | 16 | 52 | 3.25 | 5 |
22-Sep-16 | Kanpur | NZ | 4 | 35.3 | 132 | 3.71 | 6 |
8-Oct-2016 | Indore | NZ | 2 | 27.2 | 81 | 2.96 | 6 |
8-Oct-2016 | Indore | NZ | 4 | 13.5 | 59 | 4.27 | 7 |
19-Nov-16 | Visakhapatnam | ENG | 2 | 29.5 | 67 | 2.24 | 5 |
9-Dec-2016 | Mumbai | ENG | 1 | 44 | 112 | 2.54 | 6 |
9-Dec-2016 | Mumbai | ENG | 3 | 20.3 | 55 | 2.68 | 6 |
04-Mar-17 | Bangalore | AUS | 4 | 12.4 | 41 | 3.23 | 6 |
Ashwin is most successful bowler in the subcontinent but still to prove his bowling skills on the pitches which support fast bowler like in Australia and England. If he does that then he might break the records which are unthinkable as bowlers point view because lots of energy and self self-belief is required if you are bowler because bowling much harder task compared to batting and bowlers don’t have long careers as we all know.
Now let’s see what Ashwin does in 50th test match from here where his careers takes him because in an interview to TV channel he said that it’s a blessing to pick 250 Test wickets and even to play 50 Test Matches is not less than a blessing in disguise.