The three match T20 series between India and Australia will start from tomorrow and India will definitely want to improve their rankings in T20I too. Currently India’s at number 5 in ICC T20I Rankings and Australia is at Number 7. India has thrashed Australia in ODI series by 4-1 and before this last year they have beaten them in Tests by 2-1.
Australians need to change the strategy in T20Is as they don’t have very good record in T20s against Indian team. Australia have lost in 9 out 13 matches played between the two teams. Full statistical analysis why India is better T20 side than Australia:
Stats of matches played between both teams:
T | M | W | L | T | % |
AUS | 13 | 4 | 9 | 0 | 30.76 |
IND | 13 | 9 | 4 | 0 | 69.23 |
India Overall T20I Stats
M | W | L | T | NR | % |
83 |
50 | 31 | 0 | 2 | 62.5 |
5 Highest Totals in T20I by India
Score | Overs | RR | Inns | OPP. | Venue | Match Date |
263/3 | 20 | 13.15 | 1 | SL | Pallekele | 06-Sep-16 |
248/6 | 20 | 12.4 | 1 | ENG | Southampton | 29-Aug-13 |
221/5 | 20 | 11.05 | 1 | ENG | Sydney | 09-Jan-07 |
214/5 | 20 | 10.7 | 1 | NZ | Auckland | 17-Feb-05 |
214/4 | 20 | 10.7 | 2 | NZ | Christchurch | 28-Feb-10 |
5 Lowest Totals in T20I by India
Score | Overs | RR | Inns | Opp. | Venue | Match Date |
79 | 14.3 | 5.44 | 2 | ENG | Southampton | 13-Jun-05 |
86 | 16.2 | 5.26 | 2 | IND | Dhaka | 30-Mar-14 |
89 | 19.3 | 4.56 | 1 | PAK | Dubai (DSC) | 05-Sep-12 |
108 | 19.5 | 5.44 | 1 | PAK | Dubai (DSC) | 07-May-09 |
117/7 | 20 | 5.85 | 2 | PAK | Colombo (RPS) | 02-Oct-12 |
Indian Batsman & Bowlers to watch
Player | Mat | Inns | NO | Runs | HS | SR | Avg | 100 | 50 |
V Kohli | 50 | 46 | 12 | 1830 | 90* | 136.16 | 53.82 | 0 | 17 |
R Sharma | 63 | 56 | 12 | 1373 | 106 | 129.28 | 31.2 | 1 | 11 |
MS Dhoni | 78 | 68 | 34 | 1212 | 56 | 123.29 | 35.64 | 0 | 1 |
Player | Mat | Inns | Wkts | Avg | Econ | 4w | 5w |
J Bumrah | 25 | 25 | 34 | 18.38 | 6.7 | 0 | 0 |
A Nehra | 26 | 26 | 34 | 21.44 | 7.75 | 0 | 0 |
B Kumar | 18 | 18 | 17 | 26.11 | 6.83 | 0 | 0 |
Y Chahal | 7 | 7 | 14 | 15.5 | 7.75 | 0 | 1 |
A Patel | 8 | 8 | 7 | 27.14 | 6.12 | 0 | 0 |
Australia Overall T20I Stats
Mat | W | L | T | NR | % |
93 | 47 | 45 | 0 | 1 | 50.53 |
5 Highest Totals in T20I by Australia
Score | Overs | RR | Inns | Opp. | Venue | Match Date |
263/3 | 20 | 13.15 | 1 | SL | Pallekele | 06-Sep-16 |
248/6 | 20 | 12.4 | 1 | ENG | Southampton | 29-Aug-13 |
221/5 | 20 | 11.05 | 1 | ENG | Sydney | 09-Jan-07 |
214/5 | 20 | 10.7 | 1 | NZ | Auckland | 17-Feb-05 |
214/4 | 20 | 10.7 | 2 | NZ | Christchurch | 28-Feb-10 |
5 Lowest Totals in T20I by India
Score | Overs | RR | Inns | Opp. | Venue | Match Date |
79 | 14.3 | 5.44 | 2 | ENG | Southampton | 13-Jun-05 |
86 | 16.2 | 5.26 | 2 | IND | Dhaka | 30-Mar-14 |
89 | 19.3 | 4.56 | 1 | PAK | Dubai (DSC) | 05-Sep-12 |
108 | 19.5 | 5.44 | 1 | PAK | Dubai (DSC) | 07-May-09 |
117/7 | 20 | 5.85 | 2 | PAK | Colombo (RPS) | 02-Oct-12 |
Australia’s Batsman & Bowlers to watch
Player | Mat | Inns | NO | Runs | HS | SR | Avg | 100 | 50 |
S Smith | 30 | 25 | 5 | 431 | 90 | 122.44 | 21.55 | 0 | 2 |
D Warner | 63 | 63 | 3 | 1686 | 90* | 139.56 | 28.1 | 0 | 12 |
G Maxwell | 36 | 32 | 4 | 822 | 145* | 167.41 | 29.35 | 1 | 3 |
A Finch | 31 | 31 | 3 | 1082 | 156 | 149.24 | 38.64 | 1 | 7 |
T Head | 7 | 7 | 1 | 147 | 45 | 151.54 | 24.5 | 0 | 0 |
M Henriques | 9 | 6 | 2 | 89 | 56* | 132.83 | 22.25 | 0 | 1 |
Player | Mat | Inns | Wkts | Avg | Econ | 4w | 5w |
N Coulter-Nile | 17 | 17 | 21 | 25.33 | 8.18 | 1 | 0 |
G Maxwell | 36 | 32 | 17 | 33.82 | 7.46 | 0 | 0 |
A Zampa | 10 | 10 | 14 | 15.14 | 6.05 | 0 | 0 |
Above analysis shows how India had dominated Australia in past matches and looks much better side on papers as well as the current form of Team India.
Full Schedule of 3 match Twenty20 series
Date & Time | Match | Venue |
---|---|---|
07 Oct 2017 19:00 IST | IND vs AUS | JSCA International Stadium Complex, Ranchi |
10 Oct 2017 19:00 IST | IND vs AUS | Barsapara Cricket Stadium, Guwahati |
13 Oct 2017 19:00 IST | IND vs AUS | Rajiv Gandhi International Stadium, Hyderabad |