Yasir Shah from Pakistan is the fastest to take 200 Test Wickets. He break the 82 year old record of South Africa’s Clarrie Grimmett of fastest 200 wickets. He took 36 matches to achieve the milestone while Yasir Shah broke the record by picking 200 wickets in 33 matches.
Here is the list of Bowlers Fastest to 200 Test Wickets within a maximum of 50 matches shown
Player | Mat | OPP | Venue | Match Date | Debut |
---|---|---|---|---|---|
Yasir Shah (PAK) | 33 | NZ | Abu Dhabi | December 3, 2018 | October 22, 2014 |
C Grimmett (AUS) | 36 | SA | Johannesburg | February 15, 1936 | February 27, 1925 |
R Ashwin (IND) | 37 | NZ | Kanpur | September 22, 2016 | November 6, 2011 |
D Lillee (AUS) | 38 | ENG | Melbourne | February 1, 1980 | January 29, 1971 |
Waqar Younis (PAK) | 38 | NZ | Christchurch | December 8, 1995 | November 15, 1989 |
D Steyn (SA) | 39 | WI | Port of Spain | June 10, 2010 | December 17, 2004 |
I Botham (ENG) | 41 | AUS | The Oval | August 27, 1981 | July 28, 1977 |
S MacGill (AUS) | 41 | SL | Brisbane | November 8, 2007 | January 30, 1998 |
M Marshall (WI) | 42 | ENG | Port of Spain | March 7, 1986 | December 15, 1978 |
S Warne (AUS) | 42 | SL | Perth | December 8, 1995 | January 2, 1992 |
A Donald (SA) | 42 | SL | Centurion | March 27, 1998 | April 18, 1992 |
M Muralitharan (SL) | 42 | ENG | The Oval | August 27, 1998 | August 28, 1992 |
A Bedser (ENG) | 44 | AUS | Lord's | June 25, 1953 | June 22, 1946 |
R Hadlee (NZ) | 44 | ENG | Nottingham | August 25, 1983 | February 2, 1973 |
J Garner (WI) | 44 | AUS | Brisbane | November 23, 1984 | February 18, 1977 |
Imran Khan (PAK) | 45 | IND | Karachi | December 23, 1982 | June 3, 1971 |
C Ambrose (WI) | 45 | ENG | Georgetown | March 17, 1994 | April 2, 1988 |
G McGrath (AUS) | 45 | ENG | Sydney | January 2, 1999 | November 12, 1993 |
G McKenzie (AUS) | 46 | WI | Melbourne | December 26, 1968 | June 22, 1961 |
L Gibbs (WI) | 46 | NZ | Wellington | March 7, 1969 | February 5, 1958 |
A Roberts (WI) | 46 | IND | Kolkata | December 10, 1983 | March 6, 1974 |
Saqlain Mushtaq (PAK) | 46 | SA | Durban | December 26, 2002 | September 8, 1995 |
Harbhajan Singh (IND) | 46 | ZIM | Bulawayo | September 13, 2005 | March 25, 1998 |
F Trueman (ENG) | 47 | PAK | Lord's | June 21, 1962 | June 5, 1952 |
M Holding (WI) | 47 | ENG | Leeds | July 12, 1984 | November 28, 1975 |
A Kumble (IND) | 47 | ZIM | Harare | October 7, 1998 | August 9, 1990 |
Danish Kaneria (PAK) | 47 | SA | Karachi | October 1, 2007 | November 29, 2000 |
R Herath (SL) | 47 | BAN | Colombo (RPS) | March 16, 2013 | September 22, 1999 |
B Chandrasekhar (IND) | 48 | AUS | Melbourne | December 30, 1977 | January 21, 1964 |
G Swann (ENG) | 48 | IND | Mumbai | November 23, 2012 | December 11, 2008 |
R Benaud (AUS) | 49 | WI | Adelaide | January 27, 1961 | January 25, 1952 |
J Snow (ENG) | 49 | WI | Leeds | July 22, 1976 | June 17, 1965 |
M Hughes (AUS) | 49 | ENG | Leeds | July 22, 1993 | December 13, 1985 |
S Pollock (SA) | 49 | SL | Durban | December 26, 2000 | November 16, 1995 |
M Johnson (AUS) | 49 | SL | Melbourne | December 26, 2012 | November 8, 2007 |
Kapil Dev (IND) | 50 | WI | Port of Spain | March 11, 1983 | October 16, 1978 |
C McDermott (AUS) | 50 | NZ | Perth | November 12, 1993 | December 22, 1984 |
D Gough (ENG) | 50 | PAK | Lord's | May 17, 2001 | June 30, 1994 |
Records include the following recent matches:
BAN v WI at Dhaka, 2nd Test, 30 Nov-02 Dec, 2018
NZ v PAK at Abu Dabhi , 3rd Test, 03-07 Dec, 2018
(Source: espncricinfo)