Master Blaster Sachin Tendulkar is celebrating his 45th birthday today. Five years ago, Tendulkar had said goodbye to international cricket, but even today, Tendulkar’s birthday craze goes to the whole of India. In India if cricket is considered like religion, then Sachin Tendulkar is his god.
This day for his fans is not less than a festival as crores of his fans/cricket lovers regard Sachin Tendulkar as God, the day of April 24 is celebration for them. The Legend is known as one of the greatest batsmen of all time, the former Indian international cricketer is the highest run scorer of all time in international cricket.
Tendulkar has aggregated the highest number of runs in Tests and ODI matches and ended his international cricketing career on a high note — by finishing off with 100 centuries. With 18,426 ODI runs and 15,921 Test cricket runs on his name, the Little Master has managed achievements which are far difficult to break. Sachin Tendulkar has also taken 46 Test wickets and 154 ODI wickets.
List of Master Blaster Sachin Tendulkar Hundreds
Country | Tests | ODIs |
Australia | 11 | 9 |
Bangladesh | 5 | 1 |
England | 7 | 2 |
Kenya | 0 | 4 |
Namibia | 0 | 1 |
New Zealand | 4 | 5 |
Pakistan | 2 | 5 |
South Africa | 7 | 5 |
Sri Lanka | 9 | 8 |
West Indies | 3 | 4 |
Zimbabwe | 3 | 5 |
TOTAL | 51 | 49 |
Full List of Sachin Tendulkar Hundred with score:
Sl no | Score | Vs | Format | Venue | Date |
---|---|---|---|---|---|
1 | 119* | ENG | Test | Manchester | 09 Aug 1990 |
2 | 148* | AUS | Test | Sydney | 02 Jan 1992 |
3 | 114 | AUS | Test | Perth | 01 Feb 1992 |
4 | 111 | SA | Test | Johannesburg | 26 Nov 1992 |
5 | 165 | ENG | Test | Chennai | 11 Feb 1993 |
6 | 104* | SL | Test | Colombo (SSC) | 27 Jul 1993 |
7 | 142 | SL | Test | Lucknow | 18 Jan 1994 |
8 | 110 | AUS | ODI | Colombo (RPS) | 09 Sep 1994 |
9 | 115 | NZ | ODI | Baroda | 28 Oct 1994 |
10 | 105 | WI | ODI | Jaipur | 11 Nov 1994 |
11 | 179 | WI | Test | Nagpur | 01 Dec 1994 |
12 | 112* | SL | ODI | Sharjah | 09 Apr 1995 |
13 | 127* | KEN | ODI | Cuttack | 18 Feb 1996 |
14 | 137 | SL | ODI | Delhi | 02 Mar 1996 |
15 | 100 | PAK | ODI | Singapore | 05 Apr 1996 |
16 | 118 | PAK | ODI | Sharjah | 15 Apr 1996 |
17 | 122 | ENG | Test | Birmingham | 06 Jun 1996 |
18 | 177 | ENG | Test | Nottingham | 04 Jul 1996 |
19 | 110 | SL | ODI | Colombo (RPS) | 28 Aug 1996 |
20 | 114 | SA | ODI | Mumbai | 14 Dec 1996 |
21 | 169 | SA | Test | Cape Town | 02 Jan 1997 |
22 | 104 | ZIM | ODI | Benoni | 09 Feb 1997 |
23 | 117 | NZ | ODI | Bangalore | 14 May 1997 |
24 | 143 | SL | Test | Colombo (RPS) | 02 Aug 1997 |
25 | 139 | SL | Test | Colombo (SSC) | 09 Aug 1997 |
26 | 148 | SL | Test | Mumbai | 03 Dec 1997 |
27 | 155* | AUS | Test | Chennai | 06 Mar 1998 |
28 | 177 | AUS | Test | Bangalore | 25 Mar 1998 |
29 | 100 | AUS | ODI | Kanpur | 07 Apr 1998 |
30 | 143 | AUS | ODI | Sharjah | 22 Apr 1998 |
31 | 134 | AUS | ODI | Sharjah | 24 Apr 1998 |
32 | 100* | KEN | ODI | Kolkata | 31 May 1998 |
33 | 128 | SL | ODI | Colombo (RPS) | 07 Jul 1998 |
34 | 127* | ZIM | ODI | Bulawayo | 26 Sep 1998 |
35 | 141 | AUS | ODI | Dhaka | 28 Oct 1998 |
36 | 118* | ZIM | ODI | Sharjah | 08 Nov 1998 |
37 | 124* | ZIM | ODI | Sharjah | 13 Nov 1998 |
38 | 113 | NZ | Test | Wellington | 26 Dec 1998 |
39 | 136 | PAK | Test | Chennai | Jan-28-1999 |
40 | 124* | SL | Test | Colombo (SSC) | Feb-24-1999 |
41 | 140* | KEN | ODI | Bristol | May-23-1999 |
42 | 120 | SL | ODI | Colombo (SSC) | Aug-29-1999 |
43 | 126* | NZ | Test | Mohali | 10 Oct 1999 |
44 | 217 | NZ | Test | Ahmedabad | 29 Oct 1999 |
45 | 186* | NZ | ODI | Hyderabad | 08 Nov 1999 |
46 | 116 | AUS | Test | Melbourne | 26 Dec 1999 |
47 | 122 | SA | ODI | Baroda | 17 Mar 2000 |
48 | 101 | SL | ODI | Sharjah | 20 Oct 2000 |
49 | 122 | ZIM | Test | Delhi | 18 Nov 2000 |
50 | 201* | ZIM | Test | Nagpur | 25 Nov 2000 |
51 | 146 | ZIM | ODI | Jodhpur | 08 Dec 2000 |
52 | 126 | AUS | Test | Chennai | 18 Mar 2001 |
53 | 139 | AUS | ODI | Indore | 31 Mar 2001 |
54 | 122* | WI | ODI | Harare | 04 Jul 2001 |
55 | 101 | SA | ODI | Johannesburg | 05 Oct 2001 |
56 | 146 | KEN | ODI | Paarl | 24 Oct 2001 |
57 | 155 | SA | Test | Bloemfontein | 03 Nov 2001 |
58 | 103 | ENG | Test | Ahmedabad | 11 Dec 2001 |
59 | 176 | ZIM | Test | Nagpur | 21 Feb 2002 |
60 | 117 | WI | Test | Port of Spain | 19 Apr 2002 |
61 | 105* | ENG | ODI | Chester-le-Street | 04 Jul 2002 |
62 | 113 | SL | ODI | Bristol | 11 Jul 2002 |
63 | 193 | ENG | Test | Leeds | 22 Aug 2002 |
64 | 176 | WI | Test | Kolkata | 30 Oct 2002 |
65 | 152 | NAM | ODI | Pietermaritzburg | 23 Feb 2003 |
66 | 100 | AUS | ODI | Gwalior | 26 Oct 2003 |
67 | 102 | NZ | ODI | Hyderabad | 15 Nov 2003 |
68 | 241* | AUS | Test | Sydney | 02 Jan 2004 |
69 | 141 | PAK | ODI | Rawalpindi | 16 Mar 2004 |
70 | 194* | PAK | Test | Multan | 28 Mar 2004 |
71 | 248* | BAN | Test | Dhaka | 10 Dec 2004 |
72 | 123 | PAK | ODI | Ahmedabad | 12 Apr 2005 |
73 | 109?? | SL | Test | Delhi | 10 Dec 2005 |
74 | 100? | PAK | ODI | Peshawar | 06 Feb 2006 |
75 | 141* | WI | ODI | Kuala Lumpur | 14 Sep 2006 |
76 | 100* | WI | ODI | Baroda | 31 Jan 2007 |
77 | 101?? | BAN | Test | Chittagong | 18 May 2007 |
78 | 122* | BAN | Test | Dhaka | 25 May 2007 |
79 | 154* | AUS | Test | Sydney | 02 Jan 2008 |
80 | 153?? | AUS | Test | Adelaide | 24 Jan 2008 |
81 | 117* | AUS | ODI | Sydney | 02 Mar 2008 |
82 | 109 | AUS | Test | Nagpur | 06 Nov 2008 |
83 | 103* | ENG | Test | Chennai | 11 Dec 2008 |
84 | 163* | NZ | ODI | Christchurch | 08 Mar 2009 |
85 | 160 | NZ | Test | Hamilton | 18 Mar 2009 |
86 | 138 | SL | ODI | Colombo (RPS) | 14 Sep 2009 |
87 | 175 | AUS | ODI | Hyderabad | 05 Nov 2009 |
88 | 100* | SL | Test | Ahmedabad | 16 Nov 2009 |
89 | 105* | BAN | Test | Chittagong | 17 Jan 2010 |
90 | 143 | BAN | Test | Dhaka | 24 Jan 2010 |
91 | 100 | SA | Test | Nagpur | 06 Feb 2010 |
92 | 106 | SA | Test | Kolkata | 14 Feb 2010 |
93 | 200* | SA | ODI | Gwalior | 24 Feb 2010 |
94 | 203 | SL | Test | Colombo (SSC) | 26 Jul 2010 |
95 | 214 | AUS | Test | Bangalore | 09 Oct 2010 |
96 | 111* | SA | Test | Centurion | 16 Dec 2010 |
97 | 146 | SA | Test | Cape Town | 02 Jan 2011 |
98 | 120 | ENG | ODI | Bangalore | 27 Feb 2011 |
99 | 111 | SA | ODI | Nagpur | 12 Mar 2011 |
100 | 114 | BAN | ODI | Mirpur | 16 Mar2012 |
Here’s how fans wished the The God of Cricket on Twitter:
OMG Sachin:
Sudhir was also spotted outside Master's home to meet @sachin_rt #HappyBirthdaySachin pic.twitter.com/3ADhiwhFIr
— Sachin Tendulkar Fan Club (@OmgSachin) April 24, 2018
Vaibhav: Sachin… Sachin… Sachin…
Sachin…Sachin..Sachin!!! Very #HappyBirthdaySachin .Here’s a piece of your 100 that I have 😊 #ShareACokeIndia @sachin_rt pic.twitter.com/Oo99NZa8LY
— Vaibhav (@wrvaibhav1988) April 24, 2018
Mr. Dhananjaya Tweeted:
Happy birthday to the Pride of our Nation @sachin_rt #HBDSachin , an inspiration to millions of youth. Wishing you happiness always #Sachin
Happy birthday to the Pride of our Nation @sachin_rt #HBDSachin , an inspiration to millions of youth. Wishing you happiness always #Sachin 💐💐💐
— G Dhananjeyan (@Dhananjayang) April 24, 2018
One Sun One Moon One & Only SACHIN TENDULKAR #HappyBirthdaySachin Happy Birthday God
One Sun
One Moon
One & Only SACHIN TENDULKAR#HappyBirthdaySachin
Happy Birthday God pic.twitter.com/ndVVRCDCOc— AK (@iam_sekar45) April 24, 2018
This is what Preethi wrote:
Happy birthday god of cricket. You made my childhood awesome. We all grown up by seeing your game. SACHIN A BILLION DREAMS HAPPY BIRTHDAY SACHIN @sachin_rt
Happy birthday god of cricket.
You made my childhood awesome.
We all grown up by seeing your game.
SACHIN
A
BILLION
DREAMS
💜
HAPPY BIRTHDAY SACHIN
@sachin_rt— Harsha (@Harsha1622) April 24, 2018
Happy Birthday, Master. You are an inspiration to all of us #HappyBirthdaySachin @sachin_rt pic.twitter.com/P4lJDYPHIj
— BCCI (@BCCI) April 24, 2018
ICC: tweeted one of the epic innings of Sachin Tendulkar:
“The game against Pakistan was the biggest of my life. The buzz over this match had started in 2002 …"
On @sachin_rt's birthday, watch one of his finest @cricketworldcup innings, 98 against Pakistan in 2003 that took him past 12,000 ODI runs! 🙌 #Sachin45 pic.twitter.com/ci81cV7MGd
— ICC (@ICC) April 24, 2018
Saurav Ganguly his batting partner tweeted in style:
@sachin_rt …happy birthday..champion ..may u live 100 years …love to the family
— Sourav Ganguly (@SGanguly99) April 24, 2018
VVS Laxman sent a very very special birthday wishes
Happy Birthday dear @sachin_rt . You are and will always remain an inspiration . It’s wonderful to see you contribute towards society with some really good initiatives even after your retirement. Wish you success always. #HappyBirthdaySachin pic.twitter.com/aWQxZ9kRjV
— VVS Laxman (@VVSLaxman281) April 24, 2018
Three “I”s from Rohit Sharma
Inspirational. Impelling. Irreplaceable. Many happy returns to the greatest @sachin_rt wish you a great day
Inspirational. Impelling. Irreplaceable. Many happy returns to the greatest @sachin_rt wish you a great day pic.twitter.com/Lwu2sVMYBn
— Rohit Sharma (@ImRo45) April 24, 2018