List of Highest 10th wicket Partnership in ODI history
PARTNERS | RUNS | Team | OPP | VENUE | Match Date |
---|---|---|---|---|---|
V Richards, M Holding | 106 * | WI | ENG | Manchester | May 31, 1984 |
Mohammad Amir, Saeed Ajmal | 103 | PAK | NZ | Abu Dhabi | November 9, 2009 |
R Rampaul, K Roach | 99 * | WI | IND | Visakhapatnam | December 2, 2011 |
L Ronchi, M McClenaghan | 76 | NZ | SA | Mount Maunganui | October 24, 2014 |
Yasir Shah, Mohammad Amir | 76 | PAK | ENG | Nottingham | August 30, 2016 |
L Ronchi, T Boult | 74 | NZ | SA | Mount Maunganui | October 21, 2014 |
Abdul Razzaq, Waqar Younis | 72 | PAK | SA | Durban | April 3, 1998 |
A Roberts, J Garner | 71 | WI | IND | Manchester | June 9, 1983 |
J Morkel, M Ntini | 67 * | SA | NZ | Napier | March 2, 2004 |
J Kamande, P Ongondo | 66 | KEN | WI | Nairobi (Gym) | August 18, 2001 |
M Snedden, E Chatfield | 65 | NZ | SL | Derby | June 18, 1983 |
DL Murray, AME Roberts | 64 * | WI | PAK | Birmingham | June 11, 1975 |
Harbhajan Singh, L Balaji | 64 | IND | ENG | The Oval | September 3, 2004 |
D Ramdin, S Narine | 64 | WI | IND | Indore | December 8, 2011 |
Dawlat Zadran, Mujeeb Ur Rahman | 64 | AFG | ZIM | Sharjah | February 11, 2018 |
S Watson, A Bichel | 63 | AUS | SL | Sydney | January 9, 2003 |
J Blain, G Drummond | 63 | SCO | AFG | Benoni | April 19, 2009 |
A Jadeja, J Srinath | 62 | IND | SA | Sharjah | March 22, 2000 |
S Masakadza, I Nicolson | 60 | ZIM | IRE | Harare | September 30, 2010 |
J Franklin, J Patel | 59 | NZ | SL | Kingston | April 24, 2007 |
J Taylor, F Edwards | 57 * | WI | SA | Durban | February 1, 2008 |
J Faulkner, C McKay | 57 * | AUS | ENG | Brisbane | January 17, 2014 |
T Odoyo, H Varaiya | 55 * | KEN | IRE | Nairobi (Ruaraka) | February 2, 2007 |
Shoaib Malik, Mushtaq Ahmed | 55 | PAK | SA | Colombo (SSC) | July 12, 2000 |
Khaled Mashud, Tapash Baisya | 54 * | BAN | SL | Colombo (SSC) | August 31, 2005 |
Saqlain Mushtaq, Shoaib Akhtar | 54 | PAK | ENG | Cape Town | February 22, 2003 |
A McBrine, W Rankin | 54 | IRE | SL | Dublin (Malahide) | June 18, 2016 |
M Stoinis, J Hazlewood | 54 | AUS | NZ | Auckland | January 30, 2017 |
R Shastri, N Hirwani | 53 | IND | WI | Gwalior | January 22, 1988 |
J Anderson, S Finn | 53 | ENG | AUS | Brisbane | January 30, 2011 |
L Vincent, SE Bond | 52 * | NZ | IND | Auckland | January 11, 2003 |
D Sammy, K Roach | 51 * | WI | IND | The Oval | June 11, 2013 |
R Snell, PS de Villiers | 51 | SA | SL | Colombo (RPS) | September 4, 1993 |
R Arnold, K de Silva | 51 | SL | ZIM | Bulawayo | December 12, 1999 |
N Odhiambo, J Ngoche | 51 | KEN | SCO | Rotterdam | July 7, 2010 |
M Morkel, Imran Tahir | 51 | SA | WI | Bridgetown | June 24, 2016 |
D Gough, S Harmison | 50 * | ENG | AUS | Chester-le-Street | June 23, 2005 |
K Mills, S Bond | 50 | NZ | AUS | Colombo (SSC) | September 15, 2002 |
Records includes the following recent matches:
- Afghanistan v West Indies at Harare, ICC Cricket World Cup Qualifier final, 25 Mar 2018
- Latest Partnership was added on 11 Feb 2018