Bowlers are the strength of any team as they can change match at any moments by picking up valuable wickets at crucial juncture of the game. Here we highlight some of the top wicket taking bowlers with best of bowling averages and best bowling figures in an innings over the years in the history of ICC Champions trophy over the years ( Time span-1998-2013)
Kyle Mills is topping the charts with 28 wickets in 15 matches played between the period of 2002-2013. Muttiah Muralitharanan (24 wickets) and Lasith Malinga (22 wickets)form Sri Lanka are at No.2 and No.3 spots respectively. Lasith Malinga from Sri Lanka and James Anderson from England have chances to better their respective tallies
Top 12 bowlers with most wickets in ICC Champions Trophy
Player | Span | Mat | Inns | Ovrs | Mdns | Wkts | Avg | Eco |
K Mills (NZ) | 2002-2013 | 15 | 15 | 112.3 | 7 | 28 | 17.25 | 4.29 |
M Muralitharan (SL) | 1998-2009 | 17 | 15 | 134.1 | 11 | 24 | 20.16 | 3.6 |
L Malinga (SL) | 2006-2013 | 13 | 13 | 114.1 | 7 | 22 | 26.68 | 5.14 |
B Lee (AUS) | 2000-2009 | 16 | 15 | 123.1 | 6 | 22 | 26.86 | 4.79 |
G McGrath (AUS) | 2000-2006 | 12 | 12 | 102 | 13 | 21 | 19.61 | 4.03 |
J Anderson (ENG) | 2006-2013 | 12 | 12 | 101.2 | 6 | 21 | 21.76 | 4.5 |
J Kallis (SA) | 1998-2009 | 17 | 15 | 106.3 | 3 | 20 | 26.25 | 4.92 |
M Dillon (WI) | 1998-2004 | 7 | 7 | 68 | 10 | 19 | 16.68 | 4.66 |
C Vaas (SL) | 1998-2006 | 16 | 16 | 125.4 | 19 | 18 | 27.44 | 3.93 |
D Vettori (NZ) | 1998-2013 | 17 | 17 | 142.4 | 12 | 18 | 29 | 3.65 |
C Gayle (WI) | 2002-2013 | 17 | 14 | 84.4 | 2 | 17 | 22.35 | 4.48 |
S Watson (AUS) | 2002-2013 | 17 | 15 | 96 | 3 | 17 | 23.29 | 4.12 |
Farveez Maharoof from Sri Lanka is having best bowling figures in an innings 6/14. Shahid Afridi (5/11) from Pakistan and Makhaya Ntini (5/21) from South Africa are at No. 2 and No.3 position on the list below.
Top 10 Bowler with most wickets in an innings
Player | Ovrs | Mdns | Runs | Wkts | Eco | Team | Opp. | Venue |
F Maharoof | 9 | 2 | 14 | 6 | 1.55 | SL | v WI | Mumbai (BS) |
S Afridi | 6 | 1 | 11 | 5 | 1.83 | PAK | v KEN | Birmingham |
M Ntini | 6 | 2 | 21 | 5 | 3.5 | SA | v PAK | Mohali |
M Dillon | 10 | 4 | 29 | 5 | 2.9 | WI | v BAN | Southampton |
J Kallis | 7.3 | 0 | 30 | 5 | 4 | SA | v WI | Dhaka |
J Oram | 9.4 | 1 | 36 | 5 | 3.72 | NZ | v U.S.A. | The Oval |
R Jadeja | 10 | 2 | 36 | 5 | 3.6 | IND | v WI | The Oval |
G McGrath | 7 | 1 | 37 | 5 | 5.28 | AUS | v NZ | Colombo (SSC) |
S O’Connor | 9.2 | 0 | 46 | 5 | 4.92 | NZ | v PAK | Nairobi (Gym) |
W Parnell | 8 | 0 | 57 | 5 | 7.12 | SA | v NZ | Centurion |
Top 10 Bowlers with Best Bowling Averages in ICC Champions Trophy
Player | Span | Mat | Ovrs | Mdns | Runs | Wkts | Avg | Econ |
D Benkenstein (SA) | 1998-2002 | 4 | 3.5 | 1 | 5 | 3 | 1.66 | 1.3 |
R Powar (INDIA) | 2006-2006 | 1 | 8 | 1 | 24 | 3 | 8 | 3 |
M Ashraful (BAN) | 2002-2006 | 5 | 5 | 1 | 26 | 3 | 8.66 | 5.2 |
J Ontong (SA) | 2002-2002 | 1 | 10 | 1 | 30 | 3 | 10 | 3 |
W Hinds (WI) | 2000-2006 | 11 | 20 | 3 | 51 | 5 | 10.2 | 2.55 |
G Elliott (NZ) | 2009-2009 | 5 | 12 | 0 | 49 | 4 | 12.25 | 4.08 |
R Jadeja (IND) | 2013-2013 | 5 | 41 | 5 | 154 | 12 | 12.83 | 3.75 |
C Langeveldt (SA) | 2004-2006 | 3 | 20.5 | 4 | 78 | 6 | 13 | 3.74 |
M McClenaghan (NZ) | 2013-2013 | 3 | 23.5 | 0 | 144 | 11 | 13.09 | 6.04 |
K Arthurton (WI) | 1998-1998 | 3 | 13 | 0 | 57 | 4 | 14.25 | 4.38 |
ICC Champions Trophy is starting from tomorrow and the big game between India and Pakistan is on 4th June 2017, Sunday. Stay tuned for more updates on ICC Champions Trophy 2017….