Lowest innings total in Women T20I was come on 23 Aug 2018 in match between Mozambique Women and Namibia Women. Mozambique Women scored just 25 runs and were all out in 11 overs. Nambia won the match by 10 wickets in 2.1 overs.
Here is the List of Lowest Innings Total in Women T20Is
Team | Score | Overs | RR | Inns | Opposition | Ground | Match Date |
---|---|---|---|---|---|---|---|
MOZ-W | 25 | 11 | 2.27 | 1 | NAM-W | Gaborone (Oval 2) | August 23, 2018 |
MAL-W | 27 | 13.4 | 1.97 | 2 | IND-W | Kuala Lumpur | June 3, 2018 |
MAL-W | 30 | 18.4 | 1.6 | 2 | PAK-W | Kuala Lumpur | June 7, 2018 |
BAN-W | 30 | 12.5 | 2.33 | 2 | PAK-W | Cox's Bazar | October 3, 2018 |
LES-W | 31/7 | 20 | 1.55 | 2 | NAM-W | Gaborone (Oval 1) | August 23, 2018 |
MAL-W | 36/8 | 20 | 1.8 | 1 | THAI-W | Kuala Lumpur | June 6, 2018 |
UAE-W | 39 | 16.2 | 2.38 | 1 | BAN-W | Utrecht | July 10, 2018 |
LES-W | 40 | 14.3 | 2.75 | 2 | BOTS-W | Gaborone (Oval 1) | August 20, 2018 |
NET-W | 42 | 18 | 2.33 | 1 | BAN-W | Utrecht | July 8, 2018 |
UGA-W | 43 | 15.3 | 2.77 | 1 | SCO-W | Amstelveen | July 7, 2018 |
BAN-W | 44 | 15.3 | 2.83 | 1 | PAK-W | Bangkok | November 30, 2016 |
MAL-W | 46/7 | 20 | 2.3 | 2 | SL-W | Kuala Lumpur | June 4, 2018 |
LES-W | 49 | 17.3 | 2.8 | 1 | MALW-W | Gaborone (Oval 1) | August 25, 2018 |
UAE-W | 50 | 18.1 | 2.75 | 1 | THAI-W | Utrecht | July 12, 2018 |
MALW-W | 53/8 | 20 | 2.65 | 1 | NAM-W | Gaborone (Oval 2) | August 20, 2018 |
BAN-W | 54 | 18.2 | 2.94 | 2 | IND-W | Bangkok | November 26, 2016 |
SL-W | 57 | 19.4 | 2.89 | 2 | BAN-W | Guangzhou | October 28, 2012 |
BAN-W | 58/9 | 20 | 2.9 | 2 | ENG-W | Sylhet | March 28, 2014 |
SL-W | 59/8 | 20 | 2.95 | 1 | AUS-W | Colombo (SSC) | September 27, 2016 |
THAI-W | 60/8 | 20 | 3 | 1 | BAN-W | Kuala Lumpur | June 7, 2018 |
MAL-W | 60/9 | 20 | 3 | 2 | BAN-W | Kuala Lumpur | June 9, 2018 |
NZ-W | 60 | 19.4 | 3.05 | 1 | ENG-W | Whangarei | February 19, 2015 |
PAK-W | 60 | 16.5 | 3.56 | 2 | ENG-W | Taunton | June 16, 2009 |
IRE-W | 62/9 | 20 | 3.1 | 1 | SL-W | Dublin | July 27, 2013 |
IND-W | 62 | 18.2 | 3.38 | 1 | AUS-W | Billericay | June 23, 2011 |
BAN-W | 62 | 18 | 3.44 | 1 | SL-W | Guangzhou | October 28, 2012 |
BAN-W | 63 | 19.3 | 3.23 | 1 | SL-W | Kuala Lumpur | June 3, 2018 |
PAK-W | 63 | 19.1 | 3.28 | 2 | IND-W | Guangzhou | October 31, 2012 |
SA-W | 64/8 | 20 | 3.2 | 1 | PAK-W | Doha | January 19, 2014 |
PAK-W | 65/9 | 20 | 3.25 | 1 | NZ-W | Basseterre | May 10, 2010 |
BAN-W | 65/9 | 20 | 3.25 | 1 | IND-W | Cox's Bazar | March 11, 2014 |
IRE-W | 65 | 19.5 | 3.27 | 1 | PAK-W | Dublin | July 29, 2013 |
PAK-W | 65 | 18.5 | 3.45 | 1 | WI-W | St Andrew's | September 7, 2011 |
THAI-W | 66/8 | 20 | 3.3 | 2 | IND-W | Kuala Lumpur | June 4, 2018 |
AUS-W | 66 | 16 | 4.12 | 2 | NZ-W | Adelaide | February 22, 2017 |
THAI-W | 67/8 | 20 | 3.35 | 1 | PAK-W | Kuala Lumpur | June 3, 2018 |
THAI-W | 67/9 | 20 | 3.35 | 1 | UGA-W | Utrecht | July 8, 2018 |
SA-W | 68/9 | 20 | 3.4 | 1 | PAK-W | Doha | January 24, 2014 |
NET-W | 69/9 | 20 | 3.45 | 2 | WI-W | Deventer | July 6, 2008 |
SL-W | 69/8 | 20 | 3.45 | 2 | ENG-W | Taunton | June 14, 2009 |
BAN-W | 69/7 | 20 | 3.45 | 2 | SA-W | Dhaka | September 14, 2012 |
SL-W | 69/9 | 20 | 3.45 | 2 | IND-W | Bangkok | December 1, 2016 |
SL-W | 69/7 | 20 | 3.45 | 2 | WI-W | Coolidge | October 19, 2017 |
NZ-W | 69 | 17.1 | 4.01 | 2 | AUS-W | Sydney | January 21, 2012 |
SL-W | 69 | 15.3 | 4.45 | 2 | PAK-W | Sharjah | January 16, 2015 |
WI-W | 70/8 | 20 | 3.5 | 2 | ENG-W | Hove | September 15, 2012 |
SA-W | 70/8 | 20 | 3.5 | 1 | WI-W | Galle | September 30, 2012 |
THAI-W | 70 | 17.2 | 4.03 | 2 | SCO-W | Utrecht | July 10, 2018 |
MALW-W | 70 | 17.1 | 4.07 | 2 | BOTS-W | Gaborone (Oval 2) | August 20, 2018 |
Last updated: 03 Oct 2018
(Source: espncricinfo)