List of Player with 3 or more hundreds in Women One Day Internationals
Player | Span | Mat | Inns | NO | 100 | Runs | HS | Avg |
---|---|---|---|---|---|---|---|---|
M Lanning (AUS-W) | 2011-2018 | 66 | 66 | 8 | 11 | 3074 | 152* | 53 |
S Bates (NZ-W) | 2006-2018 | 115 | 109 | 12 | 10 | 4245 | 168 | 43.76 |
C Edwards (ENG-W) | 1997-2016 | 191 | 180 | 23 | 9 | 5992 | 173* | 38.16 |
S Taylor (ENG-W) | 1998-2011 | 126 | 120 | 18 | 8 | 4101 | 156* | 40.2 |
K Rolton (AUS-W) | 1995-2009 | 141 | 132 | 32 | 8 | 4814 | 154* | 48.14 |
S Taylor (ENG-W) | 2006-2018 | 118 | 111 | 13 | 7 | 3945 | 147 | 40.25 |
M Raj (IND-W) | 1999-2018 | 197* | 178 | 50 | 7 | 6550 | 125* | 51.17 |
A Satterthwaite (NZ-W) | 2007-2018 | 113 | 107 | 14 | 6 | 3475 | 137* | 37.36 |
T Beaumont (ENG-W) | 2009-2018 | 56 | 49 | 6 | 5 | 1786 | 168* | 41.53 |
J Brittin (ENG-W) | 1979-1998 | 63 | 59 | 9 | 5 | 2121 | 138* | 42.42 |
S Devine (NZ-W) | 2006-2018 | 96 | 83 | 10 | 5 | 2350 | 145 | 32.19 |
S Taylor (WI-W) | 2008-2018 | 111 | 110 | 14 | 5 | 4230 | 171 | 44.06 |
B Clark (AUS-W) | 1991-2005 | 118 | 114 | 12 | 5 | 4844 | 229* | 47.49 |
N Bolton (AUS-W) | 2014-2018 | 44 | 44 | 4 | 4 | 1849 | 124 | 46.22 |
L Keightley (AUS-W) | 1995-2005 | 82 | 78 | 12 | 4 | 2630 | 156* | 39.84 |
D Hockley (NZ-W) | 1982-2000 | 118 | 115 | 18 | 4 | 4064 | 117 | 41.89 |
S Mandhana (IND-W) | 2013-2018 | 44* | 44 | 3 | 3 | 1602 | 135 | 39.07 |
A Jayangani (SL-W) | 2010-2018 | 75* | 75 | 2 | 3 | 2286 | 178* | 31.31 |
H Kaur (IND-W) | 2009-2018 | 90* | 76 | 12 | 3 | 2220 | 171* | 34.68 |
A Blackwell (AUS-W) | 2003-2017 | 144 | 124 | 27 | 3 | 3492 | 114 | 36 |
Records includes the following current or recent matches:
SL-W v IND at Katunayake, ICC Women’s Championship 3rd ODI,16 Sep 2018
SL-W v IND at Galle, ICC Women’s Championship 2nd ODI, 13 Sep 2018
SL-W v IND at Galle, ICC Women’s Championship 1st ODI, 11 Sep 2018
(Source: espncricinfo)