Recently James Anderson of England become the only second bowler after Muttiah Muralitharan to claim 100 or more wickets at a single venue. Muttiah Muralitharan did this 3 times on 3 different venues.
Here’s the list of bowlers with 40 or more wickets at single venue:
Player | Span | Mat | Balls | Runs | Wkts | Avg | Econ | 5 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
M Muralitharan (SL) | Sinhalese Sports Club Ground, Colombo | 1992-2009 | 24 | 8837 | 3435 | 166 | 20.69 | 2.33 | 14 | 4 |
M Muralitharan (SL) | Asgiriya Stadium, Kandy | 1993-2007 | 16 | 5086 | 1875 | 117 | 16.02 | 2.21 | 11 | 5 |
M Muralitharan (SL) | Galle International Stadium | 1998-2010 | 15 | 5727 | 2054 | 111 | 18.5 | 2.15 | 11 | 4 |
J Anderson (ENG) | Lord's, London | 2003-2018 | 23* | 5439 | 2461 | 103 | 24.1 | 2.71 | 6 | 0 |
R Herath (SL) | Galle International Stadium | 1999-2018 | 18 | 5259 | 2407 | 99 | 24.31 | 2.74 | 9 | 3 |
R Herath (SL) | Sinhalese Sports Club Ground, Colombo | 1999-2018 | 14 | 4482 | 2141 | 84 | 25.48 | 2.86 | 9 | 2 |
H Streak (ZIM) | Harare Sports Club | 1994-2005 | 19 | 4538 | 1920 | 83 | 23.13 | 2.53 | 3 | 0 |
S Broad (ENG) | Lord's, London | 2008-2018 | 21* | 4662 | 2371 | 83 | 28.56 | 3.05 | 2 | 1 |
D Lillee (AUS) | Melbourne Cricket Ground | 1972-1983 | 14 | 3833 | 1798 | 82 | 21.92 | 2.81 | 7 | 4 |
C Vaas (SL) | Sinhalese Sports Club Ground, Colombo | 1996-2009 | 21 | 4514 | 2004 | 80 | 25.05 | 2.66 | 4 | 1 |
R Hadlee (NZ) | AMI Stadium, Christchurch | 1974-1990 | 14 | 3679 | 1635 | 76 | 21.51 | 2.66 | 6 | 0 |
I Botham (ENG) | Lord's, London | 1978-1992 | 15 | 3194 | 1693 | 69 | 24.53 | 3.18 | 8 | 1 |
S Warne (AUS) | Brisbane Cricket Ground, Woolloongabba, Brisbane | 1993-2006 | 11 | 3320 | 1381 | 68 | 20.3 | 2.49 | 3 | 2 |
D Steyn (SA) | Newlands, Cape Town | 2006-2018 | 14 | 3073 | 1477 | 67 | 22.04 | 2.88 | 1 | 0 |
C Ambrose (WI) | Queen's Park Oval, Port of Spain, Trinidad | 1988-2000 | 12 | 2770 | 877 | 66 | 13.28 | 1.89 | 6 | 1 |
G McGrath (AUS) | Brisbane Cricket Ground, Woolloongabba, Brisbane | 1993-2006 | 13 | 3238 | 1414 | 65 | 21.75 | 2.62 | 4 | 1 |
S Warne (AUS) | Sydney Cricket Ground | 1992-2007 | 14 | 4060 | 1800 | 64 | 28.12 | 2.66 | 4 | 2 |
F Trueman (ENG) | Lord's, London | 1952-1965 | 12 | 3087 | 1394 | 63 | 22.12 | 2.7 | 5 | 1 |
J Anderson (ENG) | Trent Bridge, Nottingham | 2003-2017 | 9 | 2437 | 1137 | 60 | 18.95 | 2.79 | 7 | 2 |
C Martin (NZ) | Basin Reserve, Wellington | 2000-2012 | 14 | 3198 | 1793 | 60 | 29.88 | 3.36 | 4 | 0 |
Abdul Qadir (PAK) | National Stadium, Karachi | 1978-1990 | 13 | 3654 | 1571 | 59 | 26.62 | 2.57 | 5 | 1 |
Shakib Al Hasan (BAN) | Shere Bangla National Stadium, Mirpur, Dhaka | 2007-2017 | 16 | 3787 | 1874 | 59 | 31.76 | 2.96 | 7 | 1 |
A Kumble (IND) | Feroz Shah Kotla, Delhi | 1993-2008 | 7 | 2528 | 974 | 58 | 16.79 | 2.31 | 4 | 2 |
C Walsh (WI) | Queen's Park Oval, Port of Spain, Trinidad | 1986-2001 | 14 | 3345 | 1181 | 57 | 20.71 | 2.11 | 1 | 0 |
D Vettori (NZ) | Basin Reserve, Wellington | 1997-2012 | 21 | 5175 | 2391 | 57 | 41.94 | 2.77 | 1 | 1 |
D Steyn (SA) | SuperSport Park, Centurion | 2006-2016 | 9 | 1698 | 959 | 56 | 17.12 | 3.38 | 4 | 1 |
Imran Khan (PAK) | Gaddafi Stadium, Lahore | 1976-1990 | 11 | 2443 | 987 | 56 | 17.62 | 2.42 | 3 | 1 |
C Vaas (SL) | Asgiriya Stadium, Kandy | 1994-2007 | 14 | 2724 | 1126 | 56 | 20.1 | 2.48 | 1 | 0 |
S Warne (AUS) | Melbourne Cricket Ground | 1992-2006 | 11 | 3138 | 1284 | 56 | 22.92 | 2.45 | 3 | 0 |
S Warne (AUS) | Adelaide Oval | 1992-2006 | 13 | 4065 | 1705 | 56 | 30.44 | 2.51 | 2 | 0 |
M Ntini (SA) | SuperSport Park, Centurion | 1998-2009 | 10 | 2216 | 1146 | 54 | 21.22 | 3.1 | 4 | 1 |
R Hadlee (NZ) | Basin Reserve, Wellington | 1973-1990 | 12 | 2623 | 1075 | 53 | 20.28 | 2.45 | 3 | 2 |
M Ntini (SA) | The Wanderers Stadium, Johannesburg | 2000-2009 | 10 | 2110 | 1143 | 53 | 21.56 | 3.25 | 3 | 1 |
S Pollock (SA) | The Wanderers Stadium, Johannesburg | 1995-2006 | 13 | 2817 | 1145 | 53 | 21.6 | 2.43 | 1 | 0 |
S MacGill (AUS) | Sydney Cricket Ground | 1999-2006 | 8 | 2507 | 1297 | 53 | 24.47 | 3.1 | 5 | 1 |
C Walsh (WI) | Kensington Oval, Bridgetown, Barbados | 1988-2001 | 12 | 3024 | 1342 | 53 | 25.32 | 2.66 | 3 | 0 |
M Ntini (SA) | Newlands, Cape Town | 1998-2009 | 13 | 2694 | 1542 | 53 | 29.09 | 3.43 | 0 | 0 |
M Muralitharan (SL) | P Sara Oval, Colombo | 1993-2008 | 9 | 2888 | 1238 | 52 | 23.8 | 2.57 | 4 | 2 |
G McGrath (AUS) | W.A.C.A. Ground, Perth | 1993-2006 | 12 | 2988 | 1252 | 52 | 24.07 | 2.51 | 1 | 0 |
I Botham (ENG) | Kennington Oval, London | 1978-1991 | 11 | 2615 | 1379 | 52 | 26.51 | 3.16 | 2 | 1 |
C Ambrose (WI) | Kensington Oval, Bridgetown, Barbados | 1988-2000 | 13 | 3399 | 1421 | 52 | 27.32 | 2.5 | 2 | 1 |
L Gibbs (WI) | Queen's Park Oval, Port of Spain, Trinidad | 1958-1974 | 13 | 4742 | 1646 | 52 | 31.65 | 2.08 | 2 | 0 |
A Bedser (ENG) | Old Trafford, Manchester | 1946-1955 | 7 | 1816 | 686 | 51 | 13.45 | 2.26 | 5 | 2 |
Imran Khan (PAK) | National Stadium, Karachi | 1976-1990 | 11 | 2406 | 938 | 51 | 18.39 | 2.33 | 2 | 1 |
S Pollock (SA) | Newlands, Cape Town | 1996-2007 | 11 | 2434 | 996 | 51 | 19.52 | 2.45 | 2 | 0 |
Abdul Qadir (PAK) | Gaddafi Stadium, Lahore | 1977-1990 | 12 | 3099 | 1348 | 51 | 26.43 | 2.6 | 3 | 2 |
G McGrath (AUS) | Sydney Cricket Ground | 1994-2007 | 12 | 2675 | 1172 | 50 | 23.44 | 2.62 | 2 | 1 |
Shakib Al Hasan (BAN) | Zahur Ahmed Chowdhury Stadium, Chittagong | 2007-2017 | 14 | 3392 | 1727 | 50 | 34.54 | 3.05 | 4 | 0 |
V Philander (SA) | Newlands, Cape Town | 2011-2018 | 9 | 1721 | 811 | 49 | 16.55 | 2.82 | 4 | 0 |
M Marshall (WI) | Kensington Oval, Bridgetown, Barbados | 1983-1991 | 8 | 1812 | 911 | 49 | 18.59 | 3.01 | 4 | 1 |
C Walsh (WI) | Sabina Park, Kingston, Jamaica | 1985-2001 | 11 | 2219 | 897 | 48 | 18.68 | 2.42 | 2 | 1 |
A Kumble (IND) | MA Chidambaram Stadium, Chepauk, Chennai | 1993-2008 | 8 | 2128 | 939 | 48 | 19.56 | 2.64 | 5 | 1 |
C Ambrose (WI) | Antigua Recreation Ground, St John's, Antigua | 1990-2000 | 11 | 2328 | 945 | 48 | 19.68 | 2.43 | 3 | 0 |
D Steyn (SA) | The Wanderers Stadium, Johannesburg | 2005-2013 | 9 | 1884 | 1041 | 48 | 21.68 | 3.31 | 5 | 2 |
R Willis (ENG) | Lord's, London | 1973-1984 | 9 | 1901 | 882 | 47 | 18.76 | 2.78 | 3 | 0 |
M Marshall (WI) | Queen's Park Oval, Port of Spain, Trinidad | 1983-1991 | 8 | 2002 | 951 | 47 | 20.23 | 2.85 | 3 | 1 |
H Trumble (AUS) | Melbourne Cricket Ground | 1894-1904 | 7 | 1708 | 646 | 46 | 14.04 | 2.26 | 3 | 0 |
Harbhajan Singh (IND) | Eden Gardens, Kolkata | 1999-2010 | 7 | 2491 | 1001 | 46 | 21.76 | 2.41 | 6 | 1 |
G McGrath (AUS) | Adelaide Oval | 1996-2006 | 10 | 2494 | 1059 | 46 | 23.02 | 2.54 | 0 | 0 |
C Turner (AUS) | Sydney Cricket Ground | 1887-1895 | 6 | 2106 | 602 | 45 | 13.37 | 1.71 | 4 | 1 |
J Statham (ENG) | Lord's, London | 1951-1961 | 9 | 2268 | 786 | 45 | 17.46 | 2.07 | 3 | 1 |
G McKenzie (AUS) | Melbourne Cricket Ground | 1962-1968 | 7 | 2370 | 1019 | 45 | 22.64 | 2.57 | 3 | 2 |
M Johnson (AUS) | W.A.C.A. Ground, Perth | 2008-2015 | 7 | 1701 | 1025 | 45 | 22.77 | 3.61 | 2 | 1 |
D Perera (SL) | Galle International Stadium | 2014-2018 | 7 | 1924 | 1092 | 45 | 24.26 | 3.4 | 3 | 2 |
D Lillee (AUS) | Adelaide Oval | 1971-1983 | 9 | 2479 | 1206 | 45 | 26.8 | 2.91 | 4 | 0 |
C Walsh (WI) | Antigua Recreation Ground, St John's, Antigua | 1990-2001 | 12 | 3032 | 1250 | 45 | 27.77 | 2.47 | 2 | 0 |
DL Underwood (ENG) | Kennington Oval, London | 1967-1977 | 10 | 3401 | 1251 | 45 | 27.8 | 2.2 | 3 | 1 |
R Hadlee (NZ) | Eden Gardens, Kolkata | 1974-1990 | 13 | 3203 | 1463 | 45 | 32.51 | 2.74 | 3 | 0 |
FS Trueman (ENG) | Headingley, Leeds | 1952-1964 | 9 | 1764 | 795 | 44 | 18.06 | 2.7 | 2 | 1 |
Iqbal Qasim (PAK) | National Stadium, Karachi | 1978-1988 | 9 | 2911 | 897 | 44 | 20.38 | 1.84 | 2 | 1 |
S Pollock (SA) | Kingsmead, Durban | 1995-2008 | 12 | 2556 | 959 | 44 | 21.79 | 2.25 | 2 | 0 |
D Steyn (SA) | Kingsmead, Durban | 2004-2016 | 9 | 1845 | 966 | 44 | 21.95 | 3.14 | 4 | 0 |
J Anderson (ENG) | Edgbaston, Birmingham | 2003-2018 | 10 | 2004 | 968 | 44 | 22 | 2.89 | 2 | 0 |
A Donald (SA) | The Wanderers Stadium, Johannesburg | 1992-2002 | 10 | 2247 | 1207 | 44 | 27.43 | 3.22 | 2 | 1 |
M Morkel (SA) | Newlands, Cape Town | 2010-2018 | 11 | 2268 | 1230 | 44 | 27.95 | 3.25 | 2 | 0 |
D Lillee (AUS) | Sydney Cricket Ground | 1971-1984 | 8 | 2191 | 1036 | 43 | 24.09 | 2.83 | 0 | 0 |
M Ntini (SA) | Kingsmead, Durban | 2000-2009 | 10 | 2201 | 1212 | 43 | 28.18 | 3.3 | 2 | 0 |
H Verity (ENG) | Lord's, London | 1933-1939 | 7 | 1923 | 613 | 42 | 14.59 | 1.91 | 2 | 1 |
R Lindwall (AUS) | Sydney Cricket Ground | 1947-1955 | 8 | 1968 | 726 | 42 | 17.28 | 2.21 | 2 | 0 |
G McGrath (AUS) | Melbourne Cricket Ground | 1995-2006 | 11 | 2636 | 957 | 42 | 22.78 | 2.17 | 2 | 0 |
S Broad (ENG) | Headingley, Leeds | 2008-2018 | 9 | 1854 | 1126 | 42 | 26.8 | 3.64 | 3 | 0 |
C McDermott (AUS) | Adelaide Oval | 1985-1996 | 8 | 2325 | 1162 | 42 | 27.66 | 2.99 | 3 | 1 |
Harbhajan Singh (IND) | MA Chidambaram Stadium, Chepauk, Chennai | 2001-2013 | 7 | 2537 | 1178 | 42 | 28.04 | 2.78 | 3 | 1 |
Abdul Qadir (PAK) | Iqbal Stadium, Faisalabad | 1980-1989 | 10 | 2711 | 1191 | 42 | 28.35 | 2.63 | 2 | 1 |
J Kallis (SA) | Newlands, Cape Town | 1996-2013 | 22 | 2689 | 1295 | 42 | 30.83 | 2.88 | 1 | 0 |
Wasim Akram (PAK) | National Stadium, Karachi | 1985-1998 | 8 | 1957 | 827 | 41 | 20.17 | 2.53 | 1 | 0 |
A Bedser (ENG) | Trent Bridge, Nottingham | 1947-1954 | 6 | 2289 | 829 | 41 | 20.21 | 2.17 | 4 | 1 |
Wasim Akram (PAK) | Iqbal Stadium, Faisalabad | 1985-2000 | 9 | 1909 | 936 | 41 | 22.82 | 2.94 | 2 | 1 |
R Herath (SL) | P Sara Oval, Colombo | 2005-2017 | 8 | 2259 | 1018 | 41 | 24.82 | 2.7 | 3 | 0 |
C McDermott (AUS) | Melbourne Cricket Ground | 1984-1995 | 10 | 2345 | 1201 | 41 | 29.29 | 3.07 | 2 | 0 |
A Kumble (IND) | M.Chinnaswamy Stadium, Bengaluru | 1994-2008 | 9 | 2848 | 1416 | 41 | 34.53 | 2.98 | 4 | 0 |
G Sobers (WI) | Queen's Park Oval, Port of Spain, Trinidad | 1955-1974 | 17 | 3859 | 1434 | 41 | 34.97 | 2.22 | 0 | 0 |
J Laker (ENG) | Kennington Oval, London | 1949-1958 | 8 | 1833 | 638 | 40 | 15.95 | 2.08 | 2 | 1 |
A Donald (SA) | St George's Park, Port Elizabeth | 1992-2000 | 7 | 1689 | 728 | 40 | 18.2 | 2.58 | 3 | 1 |
R Willis (ENG) | Headingley, Leeds | 1976-1984 | 8 | 1513 | 771 | 40 | 19.27 | 3.05 | 3 | 0 |
C McDermott (AUS) | Brisbane Cricket Ground, Woolloongabba, Brisbane | 1985-1995 | 8 | 1887 | 905 | 40 | 22.62 | 2.87 | 2 | 0 |
G Swann (ENG) | Lord's, London | 2009-2013 | 10 | 2188 | 963 | 40 | 24.07 | 2.64 | 2 | 0 |
Kapil Dev (IND) | MA Chidambaram Stadium, Chepauk, Chennai | 1979-1993 | 11 | 1863 | 1092 | 40 | 27.3 | 3.51 | 2 | 1 |
B Lee (AUS) | W.A.C.A. Ground, Perth | 2000-2008 | 8 | 2118 | 1165 | 40 | 29.12 | 3.3 | 2 | 0 |
A Kumble (IND) | Eden Gardens, Kolkata | 1993-2007 | 8 | 2954 | 1233 | 40 | 30.82 | 2.5 | 2 | 1 |
Records includes the following current or recent matches:
ENG v IND at Lord’s, 2nd Test, 9-12 Aug, 2018
ENG v IND at Birmingham, 1st Test, 1-4 Aug, 2018
SL v SA at Colombo (SSC), 2nd Test, 20-23 Jul, 2018
(Source:espncricinfo)