Sports Desk

On This Day, 1994: Sachin Tendulkar’s Scored His First ODI Century

Master Blaster Sachin Tendulkar has set a record by scoring 100 international centuries. However, to celebrate the first century in international cricket, Tendulkar had to wait 78 matches. The Mumbai batsman who started as a middle-order player managed to score just 2126 runs from his first 78 matches at an average of 32.71 and strike rate of 78.28. 

On September 9, 1994, Sachin scored his maiden first-class century in a match against Australia. Sri Lanka and Zimbabwe were included in the Sri Lankan Singer Trophy tournament.

Sachin hit a glittering 110 runs against Australia during the third match of the Singer World Series. India made 246/8 off their 50 overs, and then bowled Australia out for 215 to win the match by 31 runs.

At that time nobody would have thought that he would go on to score 49 hundreds and more than 18000 runs in ODIs, but every cricket fan knew that they were seeing a special player in the making.

After scoring his first ODI century, Sachin was a completely different batsman. He started to open for India and in the next 385 ODIs that he played came out to bat and scored 16300 runs at an average of 47.11 and strike rate of 87.28. He scored 49 ODI centuries and 79 fifties after that day. Sachin retired after scoring 100 international centuries.

In total he has also scored 96 half-centuries during a long career which finished against Pakistan in Dhaka in 2012, ironically the same opponents against whom he had made his ODI debut way back in 1989.

Tendulkar has scored 18,426 runs in 463 ODIs. He has scored 15,921 runs in 200 Tests and has set a world record in international cricket.

List of Sachin Tendulkar ODI Hundreds:

Runs

Balls Against Venue Date
110 130 AUS Colombo 09-Sep-94
115 136 NZ Vadodara 28-Oct-94
105 134 WI Jaipur 11-Nov-94
112* 107 SL Sharjah 09-Apr-95
127* 138 KEN Cuttack 18-Feb-96
137 137 SL Delhi 02-Mar-96
100 111 PAK Singapore 05-Apr-96
118 140 PAK Sharjah 05-Apr-96
110 138 SL Colombo 28-Aug-96
114 126 SA Mumbai 14-Dec-96
104 97 ZIM Benoni 09-Feb-97
117 137 NZ Bangalore 14-May-97
100 89 AUS Kanpur 07-Apr-98
143 131 AUS Sharjah 22-Apr-98
134 131 AUS Sharjah 24-Apr-98
100* 103 KEN Kolkata 31-May-98
128 131 SL Colombo 07-Jul-98
127* 130 ZIM Bulwayo 26-Sep-98
141 128 AUS Dhaka 28-Oct-98
118* 112 ZIM Sharjah 08-Nov-98
124* 92 ZIM Sharjah 13-Nov-98
140* 101 KEN Bristol 23-May-99
120 141 SL Colombo 29 aug 199
186* 150 NZ Hyderabad 08-Nov-99
122 138 SA Vadodara 17-Mar-00
101 140 SL Sharjah 20-Oct-00
146 153 ZIM Jodhpur 08-Dec-00
139 125 AUS Indore 31-Mar-01
122* 131 WI Harare 04-Jul-01
101 129 SA Johannesburg 05-Oct-01
146 132 KEN Paarl 24-Oct-01
105* 108 ENG Chennai 04-Jul-02
113 102 SL Bristol 11-Jul-02
152 151 NAM Pietermaritzburg 23-Feb-03
100 119 AUS Gwalior 26-Oct-03
102 91 NZ Hyderabad 15-Nov-03
141 135 PAK Rawalpindi 16-Mar-04
123 130 PAK Ahmedabad 12-Apr-05
100 113 PAK Peshawar 06-Feb-06
141* 148 WI Kuala Lumpur 14-Sep-06
100* 76 WI Vadodara 31-Jan-07
117* 120 AUS Sydney 02-Mar-08
163* 133 NZ Christchurch 08-Mar-09
138 133 SL Colombo 14-Sep-09
175 141 AUS Hyderabad 05-Nov-09
200* 147 SA Gwalior 24-Feb-10
120 115 ENG Bangalore 27-Feb-11
111 101 SA Nagpur 12-Mar-11
114 147 BAN Dhaka 16-Mar-12

 

Leave a Reply

Your email address will not be published. Required fields are marked *