Skip to content
Test Rankings
NAME | COUNTRY | RANK | RATING |
Steve Smith | AUS | 1 | 931 |
Virat Kohli | IND | 2 | 928 |
Kane Williamson | NZ | 3 | 877 |
Cheteshwar Pujara | IND | 4 | 791 |
Ajinkya Rahane | IND | 5 | 759 |
Henry Nicholls | NZ | 6 | 744 |
Dimuth Karunaratne | SL | 7 | 723 |
Tom Latham | NZ | 8 | 707 |
Ben Stokes | ENG | 9 | 704 |
Mayank Agarwal | IND | 10 | 700 |
Joe Root | IND | 11 | 697 |
BJ Watling | NZ | 12 | 693 |
NAME | COUNTRY | RANK | RATING |
Pat Cummins | AUS | 1 | 907 |
Kagiso Rabada | SA | 2 | 839 |
Neil Wagner | NZ | 3 | 816 |
Jason Holder | WI | 4 | 814 |
Jasprit Bumrah | IND | 5 | 794 |
James Anderson | ENG | 6 | 790 |
Vernon Philander | SA | 7 | 783 |
Kemar Roach | WI | 8 | 780 |
Josh Hazlewood | AUS | 9 | 772 |
Ravichandran Ashwin | IND | 9 | 772 |
Mohammad Shami | IND | 11 | 771 |
Trent Boult | NZ | 11 | 771 |
Name | Country | Rank | Rating |
Jason Holder | WI | 1 | 472 |
Ravinder Jadeja | IND | 2 | 406 |
Ben Stokes | ENG | 3 | 401 |
Vernon Philander | SA | 4 | 315 |
Ravichandran Ashwin | IND | 5 | 308 |
Pat Cummins | AUS | 6 | 280 |
Mitchell Starc | AUS | 7 | 270 |
Colin de Grandhomme | NZ | 8 | 241 |
Moeen Ali | ENG | 9 | 229 |
Tim Southee | NZ | 10 | 227 |
Chris Woakes | ENG | 11 | 225 |
Roston Chase | WI | 12 | 223 |
ODI Rankings
NAME | COUNTRY | RANK | RATING |
Virat Kohli | IND | 1 | 887 |
Rohit Sharma | IND | 2 | 854 |
Ross Taylor | NZ | 3 | 821 |
Joe Root | ENG | 4 | 807 |
Babar Azam | PAK | 5 | 801 |
Francois du Plessis | SA | 6 | 791 |
Shai Hope | WI | 7 | 780 |
Quinton de Kock | SA | 8 | 758 |
Fakhar Zaman | PAK | 9 | 755 |
Shikhar Dhawan | IND | 10 | 744 |
Kane Williamson | NZ | 11 | 739 |
Jonny Bairstow | ENG | 12 | 726 |
Rank | Name | Country | Rating |
1 | Jasprit Bumrah | IND | 808 |
2 | Rashid Khan | AFG | 788 |
3 | Trent Boult | NZ | 732 |
4 | Kuldeep Yadav | IND | 719 |
5 | Yuzvendra Chahal | IND | 709 |
6 | Mustafizur Rahman | BAN | 695 |
7 | Kagiso Rabada | SA | 688 |
8 | Adil Rashid | ENG | 683 |
9 | Mujeeb Zadran | AFG | 679 |
10 | Josh Hazlewood | AUS | 665 |
11 | Imran Tahir | SA | 654 |
12 | Chris Woakes | ENG | 642 |
Name | Country | Rank | Rating |
Rashid Khan | AFG | 1 | 353 |
Shakib Al Hasan | BAN | 2 | 352 |
Mohammad Nabi | AFG | 3 | 337 |
Mohammad Hafeez | PAK | 4 | 296 |
Moeen Ali | ENG | 5 | 289 |
Mitchell Santner | NZ | 6 | 280 |
Chris Woakes | ENG | 7 | 278 |
Angelo Mathews | SL | 8 | 273 |
Jason Holder | WI | 9 | 266 |
Sikandar Raza | ZIM | 10 | 259 |
Adil Rashid | ENG | 11 | 254 |
Ben Stokes | AUS | 12 | 250 |
ICC T20I Batsman Rankings
NAME | COUNTRY | RANK | RATING |
Babar Azam
| PAK | 1 | 858 |
Aaron Finch | AUS | 2 | 839 |
Colin Munro | NZ | 3 | 815 |
Lokesh Rahul | IND | 4 | 780 |
Fakhar Zaman | PAK | 5 | 749 |
Glenn Maxwel | AUS | 6 | 742 |
Rohit Sharma | IND | 7 | 707 |
Martin Guptill | NZ | 8 | 703 |
Alex Hales | ENG | 9 | 697 |
Jason Roy | ENG | 10 | 688 |
D'Arcy Short | AUS | 11 | 677 |
Kane Williamson | NZ | 12 | 664 |
ICC T20I Bowling Rankings
NAME | COUNTRY | RANK | RATING |
Rashid Khan
| AFG | 1 | 793 |
Shadab Khan | PAK | 2 | 752 |
Adil Rashid | ENG | 3 | 676 |
Yuzvendra Chahal | IND | 4 | 669 |
Ish Sodhi | NZ | 5 | 668 |
Imran Tahir | SA | 6 | 653 |
Faheem Ashraf | PAK | 7 | 652 |
Imad Wasim | PAK | 8 | 651 |
Billy Stanlake | AUS | 9 | 640 |
Andrew Tye | AUS | 10 | 634 |
Shakib Al Hasan | BAN | 11 | 633 |
Mohammad Nabi | AFG | 12 | 630 |
ICC T20I All-Rounders Rankings
Name | Country | Rank | Rating |
Glenn Maxwell | AUS | 1 | 345 |
Mohammad Nabi | AFG | 2 | 313 |
Shakib Al Hasan | BAN | 3 | 310 |
JP Duminy | SA | 4 | 225 |
Thisara Perera | SL | 5 | 213 |
Mahmudullah | BAN | 6 | 213 |
Paul Stirling | IRE | 7 | 208 |
Richard Berrington | SCO | 8 | 202 |
Sean Williams | ZIM | 9 | 197 |
Marlon Samuels | WI | 10 | 197 |
Mohammad Hafeez | PAK | 11 | 192 |
Samiullah Shenwari | AFG | 12 | 188 |