The Sunday blockbuster is on the cards where top two teams will meet for one title i.e. IPL-10,2017; the fight for which is on from last month finally time has come for final decider. Rising Pune Supergiant will face the two time champions Mumbai Indians in the finals. Stats are favoring the RPS as in this years IPL the have beaten Mumbai Indians all 3 time whenever they faced each other. Overall record also in favors RPS out of 5 times they have beaten MI in 4 games. But as we all know in T20 nothing cant be predicated as game changes in single over.
PRIZE MONEY FOR IPL-10 Winner
IPL 2017 Winner – Rs 15 crore prize money and trophy. All the players, support staff of the team will receive mementos
Runner-up – Rs 10 crore and trophy. All the players, support staff of the team will receive mementos
The Rising Pune Supergiant normally called as RPS. It is a Pune, Maharashtra based IPL team. RPS was empaneled in IPL in year 2016 along with other team called Gujrat Lions as replacement for Chennai Super Kings and Rajasthan Royals, who are suspended due to the involvement in illegal betting by their respective owners.
Year | Played | Won | Loss | NR | Tied | Position | Summary |
2016 | 14 | 5 | 9 | 0 | 0 | 7 | Group stage |
2017 | 15 | 10 | 5 | 0 | 0 | 2 | Final |
List of RPS batsmen with most runs
Player | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
SPD Smith | 14 | 14 | 421 | 84* | 38.27 | 124.92 | 0 | 2 |
RA Tripathi | 13 | 13 | 388 | 93 | 29.84 | 149.8 | 0 | 2 |
AM Rahane | 15 | 15 | 338 | 60 | 24.14 | 118.59 | 0 | 2 |
MK Tiwary | 14 | 12 | 317 | 60 | 35.22 | 139.03 | 0 | 2 |
BA Stokes | 12 | 11 | 316 | 103* | 31.6 | 142.98 | 1 | 1 |
MS Dhoni | 15 | 14 | 280 | 61* | 28 | 118.14 | 0 | 1 |
Most wickets by RPS bowlers:
Player | Mat | Inns | Ovrs | Wkts | Avg | Eco |
JD Unadkat | 11 | 11 | 41.5 | 22 | 13.77 | 7.24 |
Imran Tahir | 12 | 12 | 47 | 18 | 20.5 | 7.85 |
BA Stokes | 12 | 12 | 44 | 12 | 26.33 | 7.18 |
SN Thakur | 11 | 11 | 36.1 | 11 | 28 | 8.51 |
DT Christian | 12 | 12 | 36 | 9 | 29.33 | 7.33 |
The Mumbai Indians are a franchise cricket team representing the city of Mumbai, Maharashtra, in the Indian Premier League (IPL). The franchise is owned by India’s biggest conglomerate, Reliance Industries, through its 100% subsidiary IndiaWin Sports. The primary home ground of the Mumbai Indians is the Wankhede Stadium. The Mumbai Indians are one of the most successful teams in the IPL.
Mumbai Indians over the years performance:
Year | Total | Wins | Losses | NR | % Win | Position |
2008 | 14 | 7 | 7 | 0 | 50.00% | 5 |
2009 | 14 | 5 | 8 | 1 | 35.71% | 7 |
2010 | 16 | 11 | 5 | 0 | 68.75% | 2 |
2011 | 16 | 10 | 6 | 0 | 62.50% | 3 |
2012 | 17 | 10 | 7 | 0 | 58.82% | 4 |
2013 | 19 | 13 | 6 | 0 | 68.42% | 1 |
2014 | 15 | 7 | 8 | 0 | 46.67% | 4 |
2015 | 16 | 10 | 6 | 0 | 62.50% | 1 |
2016 | 14 | 7 | 7 | 0 | 50% | 5 |
2017 |
16 | 11 | 5 | 0 | 68.75% | 1 |
Year | Indian Premier League |
2008 | League stage |
2009 | League stage |
2010 | Runners-up |
2011 | Playoffs |
2012 | Playoffs |
2013 | Champions |
2014 | Playoffs |
2015 | Champions |
2016 | League stage |
2017 | Finals |
List of MI batsmen with most runs
Player | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
PA Patel | 15 | 15 | 391 | 70 | 26.06 | 136.23 | 0 | 2 |
KA Pollard | 16 | 15 | 378 | 70 | 31.5 | 138.46 | 0 | 3 |
N Rana | 13 | 12 | 333 | 62* | 30.27 | 126.13 | 0 | 3 |
RG Sharma | 16 | 15 | 309 | 67 | 23.76 | 123.1 | 0 | 3 |
JC Buttler | 10 | 10 | 272 | 77 | 27.2 | 153.67 | 0 | 1 |
HH Pandya | 16 | 15 | 240 | 35* | 40 | 158.94 | 0 | 0 |
Most wickets by MI bowlers:
Player | Mat | Inns | Ovrs | Wkts | Avg | EcIPLo |
JD Unadkat | 11 | 11 | 41.5 | 22 | 13.77 | 7.24 |
Imran Tahir | 12 | 12 | 47 | 18 | 20.5 | 7.85 |
BA Stokes | 12 | 12 | 44 | 12 | 26.33 | 7.18 |
SN Thakur | 11 | 11 | 36.1 | 11 | 28 | 8.51 |
DT Christian | 12 | 12 | 36 | 9 | 29.33 | 7.33 |
It would be great Final’s to watch so be ready for super Sunday Dhamal. Stay tuned for more cricket news.