The year 2018 always going to be challenging and the toughest for Team India because India had to play three overseas series with South Africa, England and Australia respectively.
Though Team India able to retain no.1 spot in the test rankings. India played 14 Tests this year of these, won 7 and lost 7. India played 11 tests outside this year and won 4 and lost 7; winning in three tests out of three on home soil.
India lost to 3 Match Test series to South Africa 2-1, England 4-1 on all occasions Team India’s batting disappointed but bowlers were up to mark picking wickets specially pace battery.
In 2018, Indian bowlers claimed 257 Test wickets, the highest ever for the national team in a calendar year. With 48 wickets in his debut Test year, in nine matches and all away from home, Jasprit Bumrah became the highest wicket-taking fast bowler in a debut Test season.
Bumrah, Ishant and Shami collected 134 wickets in away Tests in 2018 and surpassed the tally of former Windies trio of Malcolm Marshall, Michael Holding and Joel Garner, who claimed 130 wickets collectively in away tours in 1984.
Despite defeat in England, Kohli led India to a first Test win in Australia in 10 years – and they will begin 2019 officially the best side in the world as they did in 2018. Ended the year with an outstanding chance to win the first series in Australia. As they are leading the 4 match Test series by 2-1.
No doubt the golden year for skipper Virat Kohli with 1322 runs in 13 Tests at an average of over 55, Kohli sits on no. 1 position of batsman rankings in Test Cricket. He is the highest run-scorer this year in the format. The five hundred that he scored is also the most by any batsman in 2018.
New rising star behind the stumps Rishabh Pant promptly made a name of himself by equalling the record of most catches in a Test match by a wicketkeeper. He took 11 catches in Adelaide Test against Australia to equal the tally of Jack Russell who achieved the feat against South Africa in 1995 and AB de Villiers matched the achievement against Pakistan in 2013.
Team India Test Cricket Summary
Date | Teams | Venue | Result |
5-8 Jan 2018 | INDvSA | 1st Test at Cape Town | SA won by 72 runs |
13-17 Jan 2018 | INDvSA | 2nd Test at Centurion | SA won by 135 runs |
24-27 Jan 2018 | INDvSA | 3rd Test at Johannesburg | IND won by 63 runs |
14-15 Jun 2018 | INDvAFG | Only Test at Bengaluru | IND won by an innings & 262 runs |
1-4 Aug 2018 | INDvENG | 1st Test at Birmingham | ENG won by 31 runs |
9-12 Aug 2018 | INDvENG | 2nd Test at London | ENG won by an innings & 159 runs |
18-22 Aug 2018 | INDvENG | 3rd Test at Nottingham | IND won by 203 runs |
30 Aug-2 Sep 2018 | INDvENG | 4th Test at Southampton | England won by 60 runs |
7-11 Sep 2018 | INDvENG | 5th Test at London | ENG won by 118 runs |
4-6 Oct 2018 | INDvWI | 1st Test at Rajkot | IND won by an innings & 272 runs |
12-14 Oct 2018 | INDvWI | 2nd Test Hyderabad | IND won by 10 wkts |
6-10 Dec 2018 | INDvAUS | 1st Test at Adelaide | IND won 31 runs |
14-18 Dec 2018 | INDvAUS | 2nd Test at Perth | AUS won by 146 runs |
26-30 Dec 2018 | INDvAUS | 3rd Test at Melbourne | IND won by 137 runs |
Team India Top 3 Batsman In Test Cricket
Player | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
V Kohli | 13 | 24 | 1322 | 153 | 55.08 | 54.33 | 5 | 5 |
C Pujara | 13 | 23 | 837 | 132* | 38.04 | 38.46 | 3 | 4 |
A Rahane | 12 | 21 | 644 | 81 | 30.66 | 44.04 | 0 | 5 |
Team India Top 4 Bowlers In Test Cricket
Player | Mat | Inns | Wkts | Avg | Eco |
J Bumrah | 9 | 18 | 48 | 21.02 | 2.65 |
M Shami | 12 | 23 | 47 | 26.97 | 3.3 |
I Sharma | 11 | 21 | 41 | 21.8 | 2.66 |
R Ashwin | 10 | 19 | 38 | 25.36 | 2.49 |
India have had a fruitful year in one day international cricket as they arose the best team throughout the year.
Virat Kohli and Rohit Sharma led the team to new heights in 2018, as India finished with 14 wins from a total of 20 matches. India recorded their first-ever ODI series win in South Africa and at the centre of it all was Virat Kohli. The Indian captain set the record for most runs in a bilateral series with 558 runs.
Kohli can’t be taken away from the fame as he became the first Indian batsman to score three successive centuries in the ODI series against West Indies. He also became the fastest to score 10000 runs in ODIs in the series. The Indian skipper surpasses Sachin Tendulkar’s tally who reached the 10k mark in 256 innings while Kohli just took 205.
The Indian captain also set the record for the fastest to 1000 runs in ODI in a calendar year.Kohli took just 11 innings to reach the milestone, bettering the previous record shared by Amla and Kohli himself.
Amla scored 1000 runs in just 15 innings in 2010 to break a 27-year-old record held by England’s David Gower (17). Virat Kohli scored 1202 runs in ODIs with 6 hundreds in 2018.
Rohit scored a career-best 150-plus for the seventh time in the fourth ODI against the West Indies this year. He become the world’s first cricketer to do this and also the second cricketer to score two 150+ scorer twice in the series after Hamilton Mascadja of Zimbabwe who scored more than 150 runs twice in the same ODI series. In October 2009, he played 156 and 178 * runs knock at Harare in the home series against Kenya.
Team India ODIs Summary
Date | Teams | Venue | Result |
01-Feb-18 | INDvSA | 1st ODI at Durban | IND won by 6 wkts |
04-Feb-18 | INDvSA | 2nd ODI at Centurion | IND won by 9 wkts |
07-Feb-18 | INDvSA | 3rd ODI at Cape Town | IND won by 124 runs |
10-Feb-18 | INDvSA | 4th ODI at | SA won by 5 wkts |
13-Feb-18 | INDvSA | 5th ODI at Port Elizabeth | IND won by 73 runs |
16-Feb-18 | INDvSA | 6th ODI at Centurion | IND won by 8 wkts |
12-Jul-18 | INDvENG | 1st ODI at Nottingham | ENG won by 8 wkts |
14-Jul-18 | INDvENG | 2nd ODI at London | ENG won by 86 runs |
17-Jul-18 | INDvENG | 3rd ODI at Leeds | IND won by 8 wkts |
18-Sep-18 | INDvHK | Asia Cup, 4th Match at Dubai | IND won by 26 runs |
19-Sep-18 | INDvPAK | Asia Cup, 5th Match at Dubai | IND won by 8 wkts |
21-Sep-18 | INDvBAN | Asia Cup, 1st Match Super 4 at Dubai | IND won by 7 wkts |
23-Sep-18 | INDvPAK | Asia Cup, 3rd Match Super 4 at Dubai | IND won by 9 wkts |
25-Sep-18 | AFGvIND | Asia Cup, 5th Match Super 4 at Dubai | Match Tied |
28-Sep-18 | BANvIND | Final at Dubai | IND won by 3 wkts |
21-Oct-18 | INDvWI | 1st ODI at Guwahati | IND won by 8 wkts |
24-Oct-18 | INDvWI | 2nd ODI at Visakhapatnam | Match Tied |
27-Oct-18 | INDvWI | 3rd ODI at Pune | WI won by 43 runs |
29-Oct-18 | INDvWI | 4th ODI at Mumbai | IND won by 224 runs |
01-Nov-18 | INDvWI | 5th ODI at Thiruvananthapuram | IND won by 9 wkts |
Team India Top 3 Batsman In ODIs
Player | Mat | Inns | Runs | HS | Ave | SR | 100 | 50 |
V Kohli | 14 | 14 | 1202 | 160* | 133.55 | 102.55 | 6 | 3 |
R Sharma | 19 | 19 | 1030 | 162 | 73.57 | 100.09 | 5 | 3 |
S Dhawan | 19 | 19 | 897 | 127 | 49.83 | 102.28 | 3 | 2 |
Team India Top 3 Bowlers In ODIs
Player | Mat | Inns | Wkts | Avg | Eco |
Kuldeep Yadav | 19 | 19 | 45 | 17.77 | 4.64 |
Y Chahal | 17 | 17 | 29 | 26 | 4.82 |
J Bumrah | 13 | 13 | 22 | 16.63 | 3.62 |
India won 14 out 19 match played in shortest format of cricket. Losing just 4 and 1 was no result.
Team India T20I Summary
Date | Team | Venue | Result |
18-Feb-18 | INDvSA | 1st T20I at Johannesburg | IND won by 28 runs |
21-Feb-18 | INDvSA | 2nd T20I at Centurion | SA won by 6 wkts |
24-Feb-18 | INDvSA | 3rd T20I at Cape Town | IND won by 7 runs |
06-Mar-18 | INDvSL | 1st T20I at Colombo | SL won by 5 wkts |
08-Mar-18 | INDvBAN | 2nd T20I at Colombo | IND won by 6 wkts |
12-Mar-18 | INDvSL | 4th T20I at Colombo | IND won by 6 wkts |
14-Mar-18 | INDvBAN | 5th T20I at Colombo | IND won by 17 runs |
18-Mar-18 | INDvBAN | Final at Colombo | IND won by 4 wkts |
27-Jun-18 | INDvIRE | 1st T20I at Dublin (Malahide) | IND won by 76 runs |
29-Jun-18 | INDvIRE | 1st T20I at Dublin (Malahide) | IND won by 143 runs |
03-Jul-18 | INDvENG | 1st T20I at Manchester | IND won by 8 wkts |
06-Jul-18 | INDvENG | 2nd T20I at Cardiff | ENG won by 5 wkts |
08-Jul-18 | INDvENG | 3rd T20I at Bristol | IND won by 7 wkts |
04-Nov-18 | INDvWI | 1st T20I at Kolkata | IND won by 5 wkts |
06-Nov-18 | INDvWI | 2nd T20I at Lucknow | IND won by 71 runs |
11-Nov-18 | INDvWI | 3rd T20I at Chennai | IND won by 6 wkts |
21-Nov-18 | INDvAUS | 1st T20I at Brisbane | AUS won by runs |
23-Nov-18 | INDvAUS | 2nd T20I at Melbourne | N/R |
25-Nov-18 | INDvAUS | 3rd T20I at Sydney | IND won by 6 wkts |
Team India Top 3 Batsman In T20Is
Player | Mat | Inns | Runs | HS | Ave | SR | 100 | 50 |
S Dhawan | 18 | 17 | 689 | 92 | 40.52 | 147.22 | 0 | 6 |
R Sharma | 19 | 18 | 590 | 111* | 36.87 | 147.5 | 2 | 3 |
KL Rahul | 13 | 11 | 324 | 101* | 36 | 149.3 | 1 | 1 |
Team India Top 3 Bowlers In T20Is
Player | Mat | Inns | Wkts | Avg | Eco |
Kuldeep Yadav | 9 | 9 | 21 | 9.8 | 5.97 |
Y Chahal | 13 | 13 | 18 | 22.83 | 7.9 |
B Kumar | 11 | 11 | 12 | 22.16 | 6.54 |