Sunday, October 22, 2017, Indian skipper Virat Kohli hit his 31st ODI hundred against New Zealand at the Wankhede Stadium in Mumbai to become the second-highest century-maker in the history of One-day International cricket. He came to the crease when India lost opener Shikhar Dhawan on score of 9 in the fourth over. Kohli looked out of form at the start of his innings and was dropped on 29 by Mitchell Santer.
But from there on wards he don’t gave another opportunity to the New Zealand bowlers and completed his hundred off 111 balls, and finally scored 121 off 125 with nine fours and two sixes and helped his team to reach respectable total of 280/8 in 50 overs.
But Tom Latham and Ross Taylor 200-run record partnership at the Wankhede stadium helped New Zealand to defeat India by six wickets to take a 1-0 lead in the three-match series. Latham smashed his fourth century while Taylor missed out as he got out on 95 runs.
But in his 200th ODI match Kohli made his 31st ODI ton and went past Ricky Ponting and is now just behind Sachin Tendulkar who has 49 ODI hundreds.
ODI No.200 ✅
Century No. 31 ✅ #Virat200 pic.twitter.com/C1ZmBEKyzD— BCCI (@BCCI) October 22, 2017
Batsman with 20 or more ODI hundreds
Player | Period | Mat | Inns | NO | Runs | HS | SR | Avg | 100 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
S Tendulkar (IND) | 1989-2012 | 463 | 452 | 41 | 18426 | 200* | 86.23 | 44.83 | 49 | 96 |
V Kohli (IND) | 2008-2017 | 200* | 192 | 32 | 8888 | 183 | 91.54 | 55.55 | 31 | 45 |
R Ponting (AUS) | 1995-2012 | 375 | 365 | 39 | 13704 | 164 | 80.39 | 42.03 | 30 | 82 |
S Jayasuriya (SL) | 1989-2011 | 445 | 433 | 18 | 13430 | 189 | 91.2 | 32.36 | 28 | 68 |
HM Amla (SA) | 2008-2017 | 158 | 155 | 11 | 7381 | 159 | 89.21 | 51.25 | 26 | 34 |
AB de Villiers (SA) | 2005-2017 | 225 | 215 | 39 | 9515 | 176 | 101.07 | 54.06 | 25 | 53 |
K Sangakkara (SL) | 2000-2015 | 404 | 380 | 41 | 14234 | 169 | 78.86 | 41.98 | 25 | 93 |
C Gayle (WI) | 1999-2017 | 273 | 268 | 17 | 9394 | 215 | 85.61 | 37.42 | 22 | 48 |
S Ganguly (IND) | 1992-2007 | 311 | 300 | 23 | 11363 | 183 | 73.7 | 41.02 | 22 | 72 |
T Dilshan (SL) | 1999-2016 | 330 | 303 | 41 | 10290 | 161* | 86.23 | 39.27 | 22 | 47 |
H Gibbs (SA) | 1996-2010 | 248 | 240 | 16 | 8094 | 175 | 83.26 | 36.13 | 21 | 37 |
Saeed Anwar (PAK) | 1989-2003 | 247 | 244 | 19 | 8824 | 194 | 80.67 | 39.21 | 20 | 43 |
Kohli also is on the top of the list in terms of runs scored after 200 ODI facades. The Indian skipper has 8888 runs with an average of 55.55.
After 200 games, Kohli has 8888 runs at sn average of 55.55 .
What a brilliant 121 this one was. 280 is a fighting total.#INDvNZ— Virender Sehwag (@virendersehwag) October 22, 2017
No.31 for Virat Kohli.What unbelievable consistency. Only 200 matches thus far, sky is the limit for what he will achieve in next 9-10 yrs
— VVS Laxman (@VVSLaxman281) October 22, 2017
That innings of Virat Kohli was about exemplary fitness. Mental and physical!👏👏👏🙏🙏🙏#ViratKohli
— Sanjay Manjrekar (@sanjaymanjrekar) October 22, 2017
Kohli chose to bat because he thought New Zealand would find the conditions debilitating. He has now batted for 3 hours in those conditions.
— Harsha Bhogle (@bhogleharsha) October 22, 2017
Player | Runs | Avg | 100’s |
---|---|---|---|
Virat Kohli | 8888 | 55.55 | 31 |
AB de Villiers | 8621 | 54.56 | 24 |
Saurav Ganguly | 7747 | 43.03 | 18 |
Desmond Haynes | 7445 | 42.54 | 8 |
Brain Lara | 7370 | 42.35 | 13 |
Sachin tendulkar | 7305 | 41.74 | 18 |
Chris Gayle | 7290 | 40.27 | 19 |
Rick Ponting | 7255 | 42.42 | 15 |
A comparison between Tendulkar and Kohli after the 200-ODI:
Player | ODIs | Runs | Avg | 100’s |
Tendulkar | 200 | 7305 | 41.74 | 18 |
Kohli | 200 | 8888 | 55.55 | 31 |
Tendulkar averaged 41.97 after playing 200 ODI matches, while Kohli averages 55.55 . Kohli made his first ODI hundred in his eighth game while it took 76 matches for Tendulkar to score his first international ODI hundred.