The Glimpse of Virat Kohli’s leadership was seen in the ICC under-19 World Cup 2008. Kholi was the skipper of the wining Under-19 team India at that time. India beat South Africa in the finals by 12 runs (D/L method) and became Champions for the 2nd time in the history ICC U/19 Cricket World Cup 2008.
Virat Kohli born on 5th Nov 1988 made his ODI debut for team India against Sri Lanka on 18 Aug 2008 at the age of 19 as an opener and scored 12 runs in that match. But he didn’t take much time to cement his place as middle order batsmen in the Team India. He was also part of the squad of 2011 World Cup winning team India. He made his Test debut in 2011, and by 2013 he established himself as an excellent Test Batsmen with Test hundreds in Australia and South Africa. Currently Kohli is No. 1 Player in ICC ODI and T20I rankings and in Test Matches he is at No. 5 position.
Virat Kohli is breaking the records very promptly and reaching the new mile stone by setting up the new records in the record books which might be difficult to break. Recently Kohli broke the Sachin Tendulkars record of most centuries in ODI’s while batting second. Sachin Tendulkar had 17 centuries in 232 innings under his name while Kohli now has 18 from just 102 innings. Out his 18 hundreds while chasing the scores India has won 10 times. Kohli also became 1st Indian batsmen to hit two centuries in ODI’s in West Indies.
Most hundreds While Chasing the score in the ODI’s
Player | 100’s | Innings |
Virat Kohli | 18 | 102 |
Sachin Tendulkar | 17 | 232 |
Tillakaratne Dilshan | 11 | 116 |
Chris Gayle | 11 | 139 |
Saeed Anwar | 10 | 105 |
Sanath Jayasuriya | 10 | 210 |
Another mile stone he can broke in the ODI’s is of most centuries which is currently in Sachin’s name. Sachin Tendulkar has 49 hundreds in 463 matches, although Kohli is behind 22 centuries from this record but it seems not much difficult because he is going at quick pace. Currently Kohli is behind former Australian skipper Ricky Ponting who 30 hundreds in 375 matches.
Most Centuries in ODI’s
Player | Period | Mat | Inns | NO | Runs | HS | Avg | SR | 100 | 50 | 0 |
S Tendulkar (IND) | 1989-2012 | 463 | 452 | 41 | 18426 | 200* | 44.83 | 86.23 | 49 | 96 | 20 |
R Ponting (AUS) | 1995-2012 | 375 | 365 | 39 | 13704 | 164 | 42.03 | 80.39 | 30 | 82 | 20 |
V Kohli (IND) | 2008-2017 | 189 | 181 | 30 | 8257 | 183 | 54.68 | 91.06 | 28 | 43 | 11 |
S Jayasuriya (SL) | 1989-2011 | 445 | 433 | 18 | 13430 | 189 | 32.36 | 91.2 | 28 | 68 | 34 |
H Amla (SA) | 2008-2017 | 156 | 153 | 10 | 7186 | 159 | 50.25 | 89.05 | 25 | 33 | 3 |
K Sangakkara (SL) | 2000-2015 | 404 | 380 | 41 | 14234 | 169 | 41.98 | 78.86 | 25 | 93 | 15 |
AB de Villiers (SA) | 2005-2017 | 222 | 213 | 39 | 9319 | 162* | 53.55 | 100.25 | 24 | 53 | 7 |
C Gayle (WI) | 1999-2015 | 269 | 264 | 17 | 9221 | 215 | 37.33 | 85.11 | 22 | 47 | 23 |
S Ganguly (IND) | 1992-2007 | 311 | 300 | 23 | 11363 | 183 | 41.02 | 73.7 | 22 | 72 | 16 |
T Dilshan (SL) | 1999-2016 | 330 | 303 | 41 | 10290 | 161* | 39.27 | 86.23 | 22 | 47 | 11 |
H Gibbs (SA) | 1996-2010 | 248 | 240 | 16 | 8094 | 175 | 36.13 | 83.26 | 21 | 37 | 22 |
Saeed Anwar (PAK) | 1989-2003 | 247 | 244 | 19 | 8824 | 194 | 39.21 | 80.67 | 20 | 43 | 15 |
B Lara (WI) | 1990-2007 | 299 | 289 | 32 | 10405 | 169 | 40.48 | 79.51 | 19 | 63 | 16 |
M Jayawardene (SL) | 1998-2015 | 448 | 418 | 39 | 12650 | 144 | 33.37 | 78.96 | 19 | 77 | 28 |
M Waugh (AUS) | 1988-2002 | 244 | 236 | 20 | 8500 | 173 | 39.35 | 76.9 | 18 | 50 | 16 |
R Taylor (NZ) | 2006-2017 | 190 | 176 | 29 | 6486 | 131* | 44.12 | 82.03 | 17 | 37 | 9 |
D Haynes (WI) | 1978-1994 | 238 | 237 | 28 | 8648 | 152* | 41.37 | 63.09 | 17 | 57 | 13 |
J Kallis (SA) | 1996-2014 | 328 | 314 | 53 | 11579 | 139 | 44.36 | 72.89 | 17 | 86 | 17 |
N Astle (NZ) | 1995-2007 | 223 | 217 | 14 | 7090 | 145* | 34.92 | 72.64 | 16 | 41 | 19 |
A Gilchrist (AUS) | 1996-2008 | 287 | 279 | 11 | 9619 | 172 | 35.89 | 96.94 | 16 | 55 | 19 |
V Sehwag (IND) | 1999-2013 | 251 | 245 | 9 | 8273 | 219 | 35.05 | 104.33 | 15 | 38 | 14 |
Mohammad Yousuf (PAK) | 1998-2010 | 288 | 273 | 40 | 9720 | 141* | 41.71 | 75.1 | 15 | 64 | 15 |
W Tharanga (SL) | 2005-2017 | 206 | 195 | 15 | 6206 | 174* | 34.47 | 75.36 | 14 | 34 | 15 |
Yuvraj Singh (IND) | 2000-2017 | 304 | 278 | 40 | 8701 | 150 | 36.55 | 87.67 | 14 | 52 | 18 |
D Warner (AUS) | 2009-2017 | 96 | 94 | 4 | 4025 | 179 | 44.72 | 96.77 | 13 | 16 | 2 |
G Kirsten (SA) | 1993-2003 | 185 | 185 | 19 | 6798 | 188* | 40.95 | 72.04 | 13 | 45 | 11 |
Q de Kock (SA) | 2013-2017 | 85 | 85 | 4 | 3519 | 178 | 43.44 | 93.89 | 12 | 14 | 2 |
M Trescothick (ENG) | 2000-2006 | 123 | 122 | 6 | 4335 | 137 | 37.37 | 85.21 | 12 | 21 | 13 |
M Guptill (NZ) | 2009-2017 | 146 | 143 | 16 | 5500 | 237* | 43.3 | 87.73 | 12 | 32 | 12 |
R Dravid (IND) | 1996-2011 | 344 | 318 | 40 | 10889 | 153 | 39.16 | 71.24 | 12 | 83 | 13 |
Virat Kohli Stats
Mat | Inns | NO | Runs | HS | SR | Avg | 100 | 50 | |
Tests | 57 | 97 | 6 | 4497 | 235 | 55.8 | 49.41 | 16 | 14 |
ODIs | 189 | 181 | 30 | 8257 | 183 | 91.06 | 54.68 | 28 | 43 |
T20Is | 48 | 44 | 12 | 1709 | 90* | 134.77 | 53.4 | 0 | 16 |